Saif Textiles - SAIF
Rs 44.53
Change -2.37
On Jan 23
Trades end of day
| Last trade on | Jan 23, 2026 | Day's range | Rs 44.01 - 46.90 |
|---|---|---|---|
| Change | Rs -2.37 | 52 week range | Rs 0.00 - 52.50 |
| Open | Rs 46.90 | Volume | 16,931 |
| Close | Rs 44.53 | Previous Close | Rs 44.53 |
SAIF Company Meetings
No MeetingsSAIF Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 50.19 | 32.50 | 3,252,797.00; Avg 154,895.10 |
| 3M | 50.19 | 22.00 | 5,883,097.00; Avg 91,923.39 |
| 6M | 50.19 | 22.00 | 12,163,081.00; Avg 94,287.45 |
| 1Y | 50.19 | 8.41 | 24,410,003.00; Avg 98,032.14 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 26.41m |
|---|---|---|---|
| Net Profit | Rs 11.57m | Market Cap | Rs 1,176.17m |
| EPS | 0.44 | P/E | 101.69 |
| Par Value | Rs 10.00 | Book Value | 157.07 |
| Net Worth | Rs 4,148.55m | Outstanding Shares | 26.41m |
| Dividend | Rs 0.00 | ROE | 0.28% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.98% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.