Dera Ghazi Khan Cement Company Limited - DGKC
Rs 160.68
Change 0.70
On May 30
Trades end of day
Last trade on | May 30, 2025 | Day's range | Rs 158.91 - 162.00 |
---|---|---|---|
Change | Rs 0.70 | 52 week range | Rs 73.00 - 162.00 |
Open | Rs 159.98 | Volume | 5,576,922 |
Close | Rs 160.68 | Previous Close | Rs 160.68 |
DGKC Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 160.68 | 119.55 | 170,235,291.00; Avg 8,959,752.16 |
3M | 160.68 | 118.81 | 384,674,886.00; Avg 6,519,913.32 |
6M | 160.68 | 92.54 | 954,570,865.00; Avg 7,889,015.41 |
1Y | 160.68 | 73.30 | 1,444,469,545.00; Avg 5,895,794.06 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 438.12m |
---|---|---|---|
Net Profit | Rs 542.40m | Market Cap | Rs 70,396.98m |
EPS | 1.24 | P/E | 129.79 |
Par Value | Rs 10.00 | Book Value | 173.12 |
Net Worth | Rs 75,847.54m | Outstanding Shares | 438.12m |
Dividend | Rs 0.00 | ROE | 0.72% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.77% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.