| Last Trade On | Sep 17, 2026 | Day's Range | Rs 13.31 - 13.78 |
|---|---|---|---|
| Change | Rs -0.02 | 52 Week Range | Rs 13.00 - 21.40 |
| Open | Rs 13.57 | Volume | 11,184 |
| Close | Rs 13.55 | Previous Close | Rs 13.55 |
| Period | High | Low | Volume / Average |
|---|---|---|---|
| 1M | 14.95 | 13.52 | 2,090,366.00; Avg 95,016.64 |
| 3M | 19.66 | 13.52 | 8,835,627.00; Avg 142,510.11 |
| 6M | 19.84 | 13.50 | 18,876,069.00; Avg 154,721.88 |
| 1Y | 20.64 | 13.50 | 57,742,537.00; Avg 231,897.74 |
| Financial Year | 2018 | O/S Shares | 283.50m |
|---|---|---|---|
| Net Profit | Rs -559.28m | Market Cap | Rs 3,841.43m |
| EPS | -1.97 | P/E | -6.87 |
| Par Value | Rs 10.00 | Book Value | 44.71 |
| Net Worth | Rs 12,675.96m | Outstanding Shares | 283.50m |
| Dividend | Rs 0.00 | ROE | -4.41% |
| Dividend Yield | 0.00% | Dividend Payout | 0.00% |
| Earnings Yield | -14.56% | Sharia Compliant | No |
No upcoming meetings scheduled for HGFA.
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.
| Year | Individual | Institutions | Investment Companies | Foreign Investors | Government | Shareholders | Other |
|---|---|---|---|---|---|---|---|
| 2018 | 35.20% | 21.11% | 0.08% | 18.45% | 0.00% | 9,627.00 | 10.04% |
| Company | Current Price | Change | Date |
|---|---|---|---|
| Golden Arrow (GASF) | Rs 0.00 | 0.00% | Sep 17, 2026 |
| HBL Growth Fund (HGFA) | Rs 13.57 | 0.52% | Sep 16, 2026 |
| HBL Investment Fund (HIFA) | Rs 4.72 | -5.41% | Sep 16, 2026 |
| Investec Mutual Fund (INMF) | Rs 0.00 | 0.00% | Sep 17, 2026 |
| PICIC Growth Fund (PGF) | Rs 0.00 | 0.00% | Sep 17, 2026 |
| PICIC Investment Fund (PIF) | Rs 0.00 | 0.00% | Sep 17, 2026 |
| Tri-star Mutual Fund (TSMF) | Rs 15.37 | 2.47% | Sep 16, 2026 |