S.g. Power - SGPL
Rs 25.56
Change -0.94
On Jan 30
Trades end of day
| Last trade on | Jan 30, 2026 | Day's range | Rs 25.30 - 26.50 |
|---|---|---|---|
| Change | Rs -0.94 | 52 week range | Rs 0.00 - 40.00 |
| Open | Rs 26.50 | Volume | 339,729 |
| Close | Rs 25.56 | Previous Close | Rs 25.56 |
SGPL Company Meetings
No MeetingsSGPL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 31.53 | 23.61 | 35,402,011.00; Avg 1,609,182.32 |
| 3M | 37.54 | 11.82 | 117,688,680.00; Avg 1,838,885.63 |
| 6M | 37.54 | 7.43 | 144,191,857.00; Avg 1,117,766.33 |
| 1Y | 37.54 | 6.50 | 158,230,784.00; Avg 635,465.00 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 17.83m |
|---|---|---|---|
| Net Profit | Rs 1.67m | Market Cap | Rs 455.82m |
| EPS | 0.09 | P/E | 273.44 |
| Par Value | Rs 10.00 | Book Value | 0.51 |
| Net Worth | Rs 9.07m | Outstanding Shares | 17.83m |
| Dividend | Rs 0.00 | ROE | 18.37% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.37% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.