Nagina Cotton Mills Limited - NAGC
Rs 70.78
Change -0.90
On Jan 27
Trades end of day
| Last trade on | Jan 27, 2026 | Day's range | Rs 0.00 - 0.00 |
|---|---|---|---|
| Change | Rs -0.90 | 52 week range | Rs 0.00 - 80.00 |
| Open | Rs 71.68 | Volume | 0 |
| Close | Rs 70.78 | Previous Close | Rs 70.78 |
NAGC Company Meetings
No MeetingsNAGC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 72.00 | 69.99 | 10,442.00; Avg 474.64 |
| 3M | 72.00 | 60.02 | 114,784.00; Avg 1,793.50 |
| 6M | 77.95 | 57.05 | 250,591.00; Avg 1,942.57 |
| 1Y | 77.95 | 48.00 | 1,130,264.00; Avg 4,539.21 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 18.70m |
|---|---|---|---|
| Net Profit | Rs 77.02m | Market Cap | Rs 1,323.59m |
| EPS | 4.12 | P/E | 17.18 |
| Par Value | Rs 10.00 | Book Value | 252.85 |
| Net Worth | Rs 4,728.37m | Outstanding Shares | 18.70m |
| Dividend | Rs 1.50 | ROE | 1.63% |
| Dividend Yield | 2.12% | Divident Payout | 36.42% |
| Earnings Yield | 5.82% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.