Dolmen City REIT - DCR
Rs 38.06
Change 0.36
On Jan 30
Trades end of day
| Last trade on | Jan 30, 2026 | Day's range | Rs 37.65 - 39.30 |
|---|---|---|---|
| Change | Rs 0.36 | 52 week range | Rs 22.31 - 41.80 |
| Open | Rs 37.70 | Volume | 482,456 |
| Close | Rs 38.06 | Previous Close | Rs 38.06 |
DCR Company Meetings
No MeetingsDCR Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 38.21 | 37.68 | 14,508,854.00; Avg 659,493.36 |
| 3M | 40.43 | 31.93 | 38,745,514.00; Avg 605,398.66 |
| 6M | 40.43 | 28.08 | 87,390,099.00; Avg 677,442.63 |
| 1Y | 40.43 | 22.48 | 159,338,891.00; Avg 639,915.22 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 2,223.70m |
|---|---|---|---|
| Net Profit | Rs 7,991.91m | Market Cap | Rs 84,634.02m |
| EPS | 3.59 | P/E | 10.59 |
| Par Value | Rs 10.00 | Book Value | 34.41 |
| Net Worth | Rs 76,511.14m | Outstanding Shares | 2,223.70m |
| Dividend | Rs 2.23 | ROE | 10.45% |
| Dividend Yield | 5.86% | Divident Payout | 62.05% |
| Earnings Yield | 9.44% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.