Agriautos Industries Limited - AGIL
Rs 131.52
Change 1.41
On Mar 17
Trades end of day
| Last trade on | Mar 17, 2026 | Day's range | Rs 130.00 - 133.00 |
|---|---|---|---|
| Change | Rs 1.41 | 52 week range | Rs 89.03 - 198.00 |
| Open | Rs 130.11 | Volume | 12,082 |
| Close | Rs 131.52 | Previous Close | Rs 131.52 |
AGIL Company Meetings
No MeetingsAGIL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 169.59 | 127.24 | 956,873.00; Avg 50,361.74 |
| 3M | 190.81 | 127.24 | 3,222,374.00; Avg 52,825.80 |
| 6M | 190.81 | 127.24 | 5,471,062.00; Avg 43,421.13 |
| 1Y | 190.81 | 98.92 | 21,629,419.00; Avg 86,865.14 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 36.00m |
|---|---|---|---|
| Net Profit | Rs 98.97m | Market Cap | Rs 4,734.72m |
| EPS | 2.75 | P/E | 47.84 |
| Par Value | Rs 5.00 | Book Value | 119.45 |
| Net Worth | Rs 4,300.18m | Outstanding Shares | 36.00m |
| Dividend | Rs 3.50 | ROE | 2.30% |
| Dividend Yield | 2.66% | Divident Payout | 127.30% |
| Earnings Yield | 2.09% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.