Agriautos Industries Limited - AGIL
Rs 136.50
Change -5.50
On Jun 12
Trades end of day
Last trade on | Jun 12, 2025 | Day's range | Rs 135.00 - 142.34 |
---|---|---|---|
Change | Rs -5.50 | 52 week range | Rs 76.01 - 153.00 |
Open | Rs 142.00 | Volume | 245,489 |
Close | Rs 136.50 | Previous Close | Rs 136.50 |
AGIL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 140.38 | 103.67 | 5,850,030.00; Avg 292,501.50 |
3M | 140.38 | 98.92 | 9,163,750.00; Avg 157,995.69 |
6M | 140.38 | 97.00 | 10,532,340.00; Avg 87,769.50 |
1Y | 140.38 | 78.20 | 12,880,281.00; Avg 52,788.04 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 36.00m |
---|---|---|---|
Net Profit | Rs -275.72m | Market Cap | Rs 4,914.00m |
EPS | -7.66 | P/E | -17.82 |
Par Value | Rs 5.00 | Book Value | 116.70 |
Net Worth | Rs 4,201.21m | Outstanding Shares | 36.00m |
Dividend | Rs 0.00 | ROE | -6.56% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | -5.61% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.