Agriautos Industries Limited - AGIL
Rs 142.95
Change 2.75
On Dec 09
Trades end of day
| Last trade on | Dec 09, 2025 | Day's range | Rs 140.00 - 142.98 |
|---|---|---|---|
| Change | Rs 2.75 | 52 week range | Rs 89.03 - 156.00 |
| Open | Rs 140.20 | Volume | 14,585 |
| Close | Rs 142.95 | Previous Close | Rs 142.95 |
AGIL Company Meetings
No MeetingsAGIL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 145.50 | 140.00 | 192,922.00; Avg 9,186.76 |
| 3M | 147.41 | 132.96 | 1,039,653.00; Avg 16,244.58 |
| 6M | 150.16 | 122.35 | 10,006,801.00; Avg 77,572.10 |
| 1Y | 150.16 | 97.00 | 18,566,116.00; Avg 74,562.71 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 36.00m |
|---|---|---|---|
| Net Profit | Rs -275.72m | Market Cap | Rs 5,146.20m |
| EPS | -7.66 | P/E | -18.66 |
| Par Value | Rs 5.00 | Book Value | 116.70 |
| Net Worth | Rs 4,201.21m | Outstanding Shares | 36.00m |
| Dividend | Rs 0.00 | ROE | -6.56% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -5.36% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.