Agriautos Industries Limited - AGIL
Rs 170.46
Change -1.37
On Jun 16
Trades end of day
| Last trade on | Jun 16, 2026 | Day's range | Rs 169.00 - 171.83 |
|---|---|---|---|
| Change | Rs -1.37 | 52 week range | Rs 121.01 - 198.00 |
| Open | Rs 171.83 | Volume | 25,521 |
| Close | Rs 170.46 | Previous Close | Rs 170.46 |
AGIL Company Meetings
No MeetingsAGIL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 170.46 | 156.93 | 319,459.00; Avg 16,813.63 |
| 3M | 186.51 | 131.36 | 1,991,096.00; Avg 33,747.39 |
| 6M | 190.81 | 127.24 | 5,259,886.00; Avg 43,470.13 |
| 1Y | 190.81 | 122.35 | 14,402,443.00; Avg 57,380.25 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 36.00m |
|---|---|---|---|
| Net Profit | Rs 98.97m | Market Cap | Rs 6,136.56m |
| EPS | 2.75 | P/E | 62.00 |
| Par Value | Rs 5.00 | Book Value | 119.45 |
| Net Worth | Rs 4,300.18m | Outstanding Shares | 36.00m |
| Dividend | Rs 3.50 | ROE | 2.30% |
| Dividend Yield | 2.05% | Divident Payout | 127.30% |
| Earnings Yield | 1.61% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.