Agriautos Industries Limited - AGIL
Rs 109.63
Change 2.63
On May 30
Trades end of day
Last trade on | May 30, 2025 | Day's range | Rs 107.00 - 113.00 |
---|---|---|---|
Change | Rs 2.63 | 52 week range | Rs 76.01 - 134.55 |
Open | Rs 107.00 | Volume | 50,014 |
Close | Rs 109.63 | Previous Close | Rs 109.63 |
AGIL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 121.17 | 98.92 | 1,161,036.00; Avg 61,107.16 |
3M | 124.31 | 98.92 | 3,995,785.00; Avg 67,725.17 |
6M | 126.98 | 97.00 | 5,500,022.00; Avg 45,454.73 |
1Y | 126.98 | 78.20 | 7,604,727.00; Avg 31,039.70 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 36.00m |
---|---|---|---|
Net Profit | Rs -275.72m | Market Cap | Rs 3,946.68m |
EPS | -7.66 | P/E | -14.31 |
Par Value | Rs 5.00 | Book Value | 116.70 |
Net Worth | Rs 4,201.21m | Outstanding Shares | 36.00m |
Dividend | Rs 0.00 | ROE | -6.56% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | -6.99% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.