Agriautos Industries Limited - AGIL
Rs 169.02
Change 0.02
On Apr 30
Trades end of day
| Last trade on | Apr 30, 2026 | Day's range | Rs 166.00 - 170.98 |
|---|---|---|---|
| Change | Rs 0.02 | 52 week range | Rs 89.03 - 198.00 |
| Open | Rs 169.00 | Volume | 5,822 |
| Close | Rs 169.02 | Previous Close | Rs 169.02 |
AGIL Company Meetings
No MeetingsAGIL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 186.51 | 133.04 | 1,446,957.00; Avg 72,347.85 |
| 3M | 186.51 | 127.24 | 3,212,827.00; Avg 53,547.12 |
| 6M | 190.81 | 127.24 | 6,341,558.00; Avg 50,732.46 |
| 1Y | 190.81 | 98.92 | 20,665,186.00; Avg 82,331.42 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 36.00m |
|---|---|---|---|
| Net Profit | Rs 98.97m | Market Cap | Rs 6,084.72m |
| EPS | 2.75 | P/E | 61.48 |
| Par Value | Rs 5.00 | Book Value | 119.45 |
| Net Worth | Rs 4,300.18m | Outstanding Shares | 36.00m |
| Dividend | Rs 3.50 | ROE | 2.30% |
| Dividend Yield | 2.07% | Divident Payout | 127.30% |
| Earnings Yield | 1.63% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.