Agriautos Industries Limited - AGIL
Rs 134.24
Change -1.76
On Jul 17
Trades end of day
Last trade on | Jul 17, 2025 | Day's range | Rs 134.00 - 137.00 |
---|---|---|---|
Change | Rs -1.76 | 52 week range | Rs 76.01 - 153.00 |
Open | Rs 136.00 | Volume | 45,333 |
Close | Rs 134.24 | Previous Close | Rs 134.24 |
AGIL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 139.86 | 122.35 | 3,980,476.00; Avg 189,546.48 |
3M | 140.38 | 98.92 | 12,407,366.00; Avg 206,789.43 |
6M | 140.38 | 97.00 | 14,332,048.00; Avg 119,433.73 |
1Y | 140.38 | 78.20 | 16,677,857.00; Avg 67,249.42 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 36.00m |
---|---|---|---|
Net Profit | Rs -275.72m | Market Cap | Rs 4,832.64m |
EPS | -7.66 | P/E | -17.53 |
Par Value | Rs 5.00 | Book Value | 116.70 |
Net Worth | Rs 4,201.21m | Outstanding Shares | 36.00m |
Dividend | Rs 0.00 | ROE | -6.56% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | -5.71% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.