Suraj Cotton - SURC
Rs 116.27
Change 0.27
On Feb 10
Trades end of day
| Last trade on | Feb 10, 2026 | Day's range | Rs 116.00 - 117.00 |
|---|---|---|---|
| Change | Rs 0.27 | 52 week range | Rs 0.00 - 161.30 |
| Open | Rs 116.00 | Volume | 457 |
| Close | Rs 116.27 | Previous Close | Rs 116.27 |
SURC Company Meetings
No MeetingsSURC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 124.27 | 116.05 | 93,541.00; Avg 4,454.33 |
| 3M | 128.58 | 116.05 | 467,639.00; Avg 7,422.84 |
| 6M | 140.50 | 116.05 | 2,450,481.00; Avg 19,144.38 |
| 1Y | 152.77 | 101.00 | 8,322,672.00; Avg 33,424.39 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 48.81m |
|---|---|---|---|
| Net Profit | Rs 1,006.42m | Market Cap | Rs 5,675.07m |
| EPS | 20.62 | P/E | 5.64 |
| Par Value | Rs 10.00 | Book Value | 248.62 |
| Net Worth | Rs 12,135.01m | Outstanding Shares | 48.81m |
| Dividend | Rs 5.00 | ROE | 8.29% |
| Dividend Yield | 4.30% | Divident Payout | 24.25% |
| Earnings Yield | 17.73% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.