Suraj Cotton - SURC
Rs 118.37
Change 1.37
On Jan 30
Trades end of day
| Last trade on | Jan 30, 2026 | Day's range | Rs 117.00 - 119.88 |
|---|---|---|---|
| Change | Rs 1.37 | 52 week range | Rs 0.00 - 161.30 |
| Open | Rs 117.00 | Volume | 329 |
| Close | Rs 118.37 | Previous Close | Rs 118.37 |
SURC Company Meetings
No MeetingsSURC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 124.27 | 116.05 | 130,372.00; Avg 5,926.00 |
| 3M | 128.58 | 116.05 | 471,698.00; Avg 7,370.28 |
| 6M | 140.50 | 116.05 | 2,639,358.00; Avg 20,460.14 |
| 1Y | 152.77 | 101.00 | 8,291,217.00; Avg 33,298.06 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 48.81m |
|---|---|---|---|
| Net Profit | Rs 1,006.42m | Market Cap | Rs 5,777.57m |
| EPS | 20.62 | P/E | 5.74 |
| Par Value | Rs 10.00 | Book Value | 248.62 |
| Net Worth | Rs 12,135.01m | Outstanding Shares | 48.81m |
| Dividend | Rs 5.00 | ROE | 8.29% |
| Dividend Yield | 4.22% | Divident Payout | 24.25% |
| Earnings Yield | 17.42% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.