Suraj Cotton - SURC
Rs 143.04
Change -5.36
On Jul 17
Trades end of day
Last trade on | Jul 17, 2025 | Day's range | Rs 142.00 - 148.40 |
---|---|---|---|
Change | Rs -5.36 | 52 week range | Rs 0.00 - 161.30 |
Open | Rs 148.40 | Volume | 99,851 |
Close | Rs 143.04 | Previous Close | Rs 143.04 |
SURC Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 152.77 | 110.39 | 3,910,068.00; Avg 186,193.71 |
3M | 152.77 | 101.00 | 4,846,717.00; Avg 80,778.62 |
6M | 152.77 | 101.00 | 4,857,958.00; Avg 40,482.98 |
1Y | 152.77 | 101.00 | 5,004,633.00; Avg 20,179.97 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 48.81m |
---|---|---|---|
Net Profit | Rs 1,006.42m | Market Cap | Rs 6,981.70m |
EPS | 20.62 | P/E | 6.94 |
Par Value | Rs 10.00 | Book Value | 248.62 |
Net Worth | Rs 12,135.01m | Outstanding Shares | 48.81m |
Dividend | Rs 5.00 | ROE | 8.29% |
Dividend Yield | 3.50% | Divident Payout | 24.25% |
Earnings Yield | 14.42% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.