Suraj Cotton - SURC
Rs 158.14
Change -13.86
On Jul 31
Trades end of day
| Last trade on | Jul 31, 2026 | Day's range | Rs 154.50 - 181.00 |
|---|---|---|---|
| Change | Rs -13.86 | 52 week range | Rs 88.00 - 181.00 |
| Open | Rs 172.00 | Volume | 278,466 |
| Close | Rs 158.14 | Previous Close | Rs 158.14 |
SURC Company Meetings
No MeetingsSURC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 167.00 | 132.55 | 883,961.00; Avg 40,180.05 |
| 3M | 167.00 | 126.85 | 2,655,122.00; Avg 44,252.03 |
| 6M | 167.00 | 91.62 | 3,091,323.00; Avg 25,548.12 |
| 1Y | 167.00 | 91.62 | 5,703,305.00; Avg 22,904.84 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 48.81m |
|---|---|---|---|
| Net Profit | Rs 1,118.68m | Market Cap | Rs 7,718.72m |
| EPS | 22.92 | P/E | 6.90 |
| Par Value | Rs 10.00 | Book Value | 277.52 |
| Net Worth | Rs 13,545.80m | Outstanding Shares | 48.81m |
| Dividend | Rs 5.00 | ROE | 8.26% |
| Dividend Yield | 3.16% | Divident Payout | 21.82% |
| Earnings Yield | 14.49% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.