Suraj Cotton - SURC
Rs 123.90
Change 1.90
On Apr 30
Trades end of day
| Last trade on | Apr 30, 2026 | Day's range | Rs 118.00 - 125.00 |
|---|---|---|---|
| Change | Rs 1.90 | 52 week range | Rs 88.00 - 161.30 |
| Open | Rs 122.00 | Volume | 24,317 |
| Close | Rs 123.90 | Previous Close | Rs 123.90 |
SURC Company Meetings
No MeetingsSURC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 126.76 | 103.47 | 310,216.00; Avg 14,772.19 |
| 3M | 126.76 | 91.62 | 436,201.00; Avg 7,150.84 |
| 6M | 128.58 | 91.62 | 907,899.00; Avg 7,263.19 |
| 1Y | 152.77 | 91.62 | 8,720,907.00; Avg 34,606.77 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 48.81m |
|---|---|---|---|
| Net Profit | Rs 1,118.68m | Market Cap | Rs 6,047.48m |
| EPS | 22.92 | P/E | 5.41 |
| Par Value | Rs 10.00 | Book Value | 277.52 |
| Net Worth | Rs 13,545.80m | Outstanding Shares | 48.81m |
| Dividend | Rs 5.00 | ROE | 8.26% |
| Dividend Yield | 4.04% | Divident Payout | 21.82% |
| Earnings Yield | 18.50% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.