Suraj Cotton - SURC
Rs 140.01
Change 3.12
On Jun 16
Trades end of day
| Last trade on | Jun 16, 2026 | Day's range | Rs 136.89 - 142.00 |
|---|---|---|---|
| Change | Rs 3.12 | 52 week range | Rs 88.00 - 161.30 |
| Open | Rs 136.89 | Volume | 17,886 |
| Close | Rs 140.01 | Previous Close | Rs 140.01 |
SURC Company Meetings
No MeetingsSURC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 147.37 | 126.85 | 957,528.00; Avg 50,396.21 |
| 3M | 147.37 | 96.01 | 1,675,880.00; Avg 28,404.75 |
| 6M | 147.37 | 91.62 | 1,947,268.00; Avg 16,093.12 |
| 1Y | 152.77 | 91.62 | 9,136,835.00; Avg 36,401.73 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 48.81m |
|---|---|---|---|
| Net Profit | Rs 1,118.68m | Market Cap | Rs 6,833.80m |
| EPS | 22.92 | P/E | 6.11 |
| Par Value | Rs 10.00 | Book Value | 277.52 |
| Net Worth | Rs 13,545.80m | Outstanding Shares | 48.81m |
| Dividend | Rs 5.00 | ROE | 8.26% |
| Dividend Yield | 3.57% | Divident Payout | 21.82% |
| Earnings Yield | 16.37% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.