| Last Trade On | Sep 17, 2026 | Day's Range | Rs 42.51 - 44.00 |
|---|---|---|---|
| Change | Rs -0.69 | 52 Week Range | Rs 30.01 - 53.77 |
| Open | Rs 43.30 | Volume | 12,334 |
| Close | Rs 42.61 | Previous Close | Rs 42.61 |
| Period | High | Low | Volume / Average |
|---|---|---|---|
| 1M | 46.92 | 42.61 | 967,688.00; Avg 46,080.38 |
| 3M | 51.42 | 42.61 | 1,501,975.00; Avg 24,622.54 |
| 6M | 51.42 | 37.00 | 2,589,750.00; Avg 21,402.89 |
| 1Y | 51.42 | 30.87 | 10,693,711.00; Avg 43,119.80 |
| Financial Year | 2024 | O/S Shares | 95.01m |
|---|---|---|---|
| Net Profit | Rs 448.47m | Market Cap | Rs 4,048.31m |
| EPS | 4.72 | P/E | 9.03 |
| Par Value | Rs 10.00 | Book Value | 37.28 |
| Net Worth | Rs 3,542.09m | Outstanding Shares | 95.01m |
| Dividend | Rs 0.50 | ROE | 12.66% |
| Dividend Yield | 1.17% | Dividend Payout | 10.59% |
| Earnings Yield | 11.08% | Sharia Compliant | No |
No upcoming meetings scheduled for BRRG.
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.
| Year | Individual | Institutions | Investment Companies | Foreign Investors | Government | Shareholders | Other |
|---|---|---|---|---|---|---|---|
| 2024 | 46.51% | 21.88% | 31.61% | 0.00% | 0.00% | 7,392.00 | 0.00% |
| 2023 | 43.42% | 24.68% | 31.90% | 0.00% | 0.00% | 7,521.00 | 0.00% |
| Company | Current Price | Change | Date |
|---|---|---|---|
| BRR Guardian Limited (BRRG) | Rs 42.61 | -1.59% | Sep 17, 2026 |
| Hussain Industries (HUSI) | Rs 51.30 | -2.19% | Sep 17, 2026 |