Pak Agro Packaging Limited (GEM) - GEMPAPL
Rs 14.00
Change 1.10
On Jul 17
Trades end of day
Last trade on | Jul 17, 2025 | Day's range | Rs 12.90 - 14.24 |
---|---|---|---|
Change | Rs 1.10 | 52 week range | Rs 0.00 - 14.24 |
Open | Rs 12.90 | Volume | 67,200 |
Close | Rs 14.00 | Previous Close | Rs 14.00 |
GEMPAPL Company Meetings
No MeetingsGEMPAPL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 14.00 | 9.40 | 239,690.00; Avg 11,413.81 |
3M | 14.00 | 8.05 | 964,067.00; Avg 16,067.78 |
6M | 14.00 | 7.00 | 1,481,676.00; Avg 12,347.30 |
1Y | 14.00 | 6.75 | 3,444,264.00; Avg 13,888.16 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.