Pak Agro Packaging Limited (GEM) - GEMPAPL
Rs 9.25
Change 0.00
On May 30
Trades end of day
Last trade on | May 30, 2025 | Day's range | Rs 9.25 - 9.25 |
---|---|---|---|
Change | Rs 0.00 | 52 week range | Rs 0.00 - 10.00 |
Open | Rs 9.25 | Volume | 500 |
Close | Rs 9.25 | Previous Close | Rs 9.25 |
GEMPAPL Company Meetings
No MeetingsGEMPAPL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 9.45 | 8.25 | 385,600.00; Avg 20,294.74 |
3M | 9.45 | 7.03 | 782,423.00; Avg 13,261.41 |
6M | 9.45 | 7.00 | 1,660,820.00; Avg 13,725.79 |
1Y | 9.70 | 6.75 | 3,878,155.00; Avg 15,829.20 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.