Pak Agro Packaging Limited (GEM) - GEMPAPL
Rs 15.22
Change -0.28
On Sep 19
Trades end of day
Last trade on | Sep 19, 2025 | Day's range | Rs 15.20 - 16.50 |
---|---|---|---|
Change | Rs -0.28 | 52 week range | Rs 0.00 - 19.00 |
Open | Rs 15.50 | Volume | 30,000 |
Close | Rs 15.22 | Previous Close | Rs 15.22 |
GEMPAPL Company Meetings
No MeetingsGEMPAPL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 16.71 | 13.75 | 155,011.00; Avg 7,750.55 |
3M | 18.50 | 9.40 | 1,361,775.00; Avg 21,277.73 |
6M | 18.50 | 7.06 | 2,148,100.00; Avg 17,752.89 |
1Y | 18.50 | 6.75 | 3,390,545.00; Avg 13,616.65 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.