Pak Agro Packaging Limited (GEM) - GEMPAPL
Rs 9.71
Change 0.01
On Mar 11
Trades end of day
| Last trade on | Mar 11, 2026 | Day's range | Rs 9.70 - 9.71 |
|---|---|---|---|
| Change | Rs 0.01 | 52 week range | Rs 0.00 - 19.00 |
| Open | Rs 9.70 | Volume | 2,600 |
| Close | Rs 9.71 | Previous Close | Rs 9.71 |
GEMPAPL Company Meetings
No MeetingsGEMPAPL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 10.75 | 9.70 | 45,100.00; Avg 2,373.68 |
| 3M | 12.00 | 9.70 | 207,200.00; Avg 3,396.72 |
| 6M | 15.22 | 9.70 | 756,723.00; Avg 6,005.74 |
| 1Y | 18.50 | 7.06 | 2,884,828.00; Avg 11,585.65 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.