JS Investment Limited - JSIL
Rs 40.69
Change 6.59
On Apr 30
Trades end of day
| Last trade on | Apr 30, 2026 | Day's range | Rs 34.10 - 41.00 |
|---|---|---|---|
| Change | Rs 6.59 | 52 week range | Rs 20.88 - 57.00 |
| Open | Rs 34.10 | Volume | 6,577 |
| Close | Rs 40.69 | Previous Close | Rs 40.69 |
JSIL Company Meetings
No MeetingsJSIL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 41.14 | 34.28 | 290,904.00; Avg 13,852.57 |
| 3M | 54.76 | 31.32 | 998,176.00; Avg 16,363.54 |
| 6M | 54.76 | 31.32 | 1,620,520.00; Avg 12,964.16 |
| 1Y | 54.76 | 20.95 | 4,436,103.00; Avg 17,603.58 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 61.65m |
|---|---|---|---|
| Net Profit | Rs 448.92m | Market Cap | Rs 2,508.46m |
| EPS | 7.28 | P/E | 5.59 |
| Par Value | Rs 10.00 | Book Value | 34.23 |
| Net Worth | Rs 2,110.32m | Outstanding Shares | 61.65m |
| Dividend | Rs 0.00 | ROE | 21.27% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 17.90% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.