Gammon Pakistan - GAMON
Rs 21.10
Change 0.08
On Jan 30
Trades end of day
| Last trade on | Jan 30, 2026 | Day's range | Rs 20.01 - 21.32 |
|---|---|---|---|
| Change | Rs 0.08 | 52 week range | Rs 20.01 - 41.00 |
| Open | Rs 21.02 | Volume | 12,621 |
| Close | Rs 21.10 | Previous Close | Rs 21.10 |
GAMON Company Meetings
No MeetingsGAMON Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 23.40 | 21.02 | 282,216.00; Avg 12,828.00 |
| 3M | 25.32 | 21.01 | 795,237.00; Avg 12,425.58 |
| 6M | 30.20 | 21.01 | 5,762,527.00; Avg 44,670.75 |
| 1Y | 40.11 | 21.01 | 23,528,778.00; Avg 94,493.08 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 28.27m |
|---|---|---|---|
| Net Profit | Rs 42.63m | Market Cap | Rs 596.42m |
| EPS | 1.51 | P/E | 13.99 |
| Par Value | Rs 10.00 | Book Value | 29.99 |
| Net Worth | Rs 847.75m | Outstanding Shares | 28.27m |
| Dividend | Rs 0.00 | ROE | 5.03% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 7.15% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.