Kohinoor Energy Limited - KOHE
Rs 19.72
Change -0.49
On Sep 19
Trades end of day
Last trade on | Sep 19, 2025 | Day's range | Rs 19.30 - 20.21 |
---|---|---|---|
Change | Rs -0.49 | 52 week range | Rs 13.80 - 39.00 |
Open | Rs 20.21 | Volume | 1,191,078 |
Close | Rs 19.72 | Previous Close | Rs 19.72 |
KOHE Company Meetings
No MeetingsKOHE Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 22.93 | 19.72 | 7,332,975.00; Avg 366,648.75 |
3M | 22.93 | 16.52 | 20,373,840.00; Avg 318,341.25 |
6M | 23.22 | 15.08 | 33,174,154.00; Avg 274,166.56 |
1Y | 38.66 | 15.08 | 60,119,040.00; Avg 241,441.93 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 169.46m |
---|---|---|---|
Net Profit | Rs 1,600.50m | Market Cap | Rs 3,341.72m |
EPS | 9.44 | P/E | 2.09 |
Par Value | Rs 10.00 | Book Value | 26.71 |
Net Worth | Rs 4,526.44m | Outstanding Shares | 169.46m |
Dividend | Rs 12.00 | ROE | 35.36% |
Dividend Yield | 60.85% | Divident Payout | 127.05% |
Earnings Yield | 47.89% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.