Kohinoor Energy Limited - KOHE
Rs 15.47
Change -0.22
On Jun 17
Trades end of day
| Last trade on | Jun 17, 2026 | Day's range | Rs 15.40 - 15.69 |
|---|---|---|---|
| Change | Rs -0.22 | 52 week range | Rs 12.33 - 23.49 |
| Open | Rs 15.69 | Volume | 77,225 |
| Close | Rs 15.47 | Previous Close | Rs 15.47 |
KOHE Company Meetings
No MeetingsKOHE Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 15.96 | 15.39 | 1,430,572.00; Avg 75,293.26 |
| 3M | 17.44 | 13.41 | 14,056,571.00; Avg 238,246.97 |
| 6M | 17.91 | 13.09 | 19,430,968.00; Avg 160,586.51 |
| 1Y | 22.93 | 13.09 | 57,225,525.00; Avg 227,990.14 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 169.46m |
|---|---|---|---|
| Net Profit | Rs 724.35m | Market Cap | Rs 2,621.52m |
| EPS | 4.27 | P/E | 3.62 |
| Par Value | Rs 10.00 | Book Value | 23.99 |
| Net Worth | Rs 4,064.58m | Outstanding Shares | 169.46m |
| Dividend | Rs 0.00 | ROE | 17.82% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 27.63% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.