Kohinoor Energy Limited - KOHE
Rs 17.79
Change -0.31
On Dec 09
Trades end of day
| Last trade on | Dec 09, 2025 | Day's range | Rs 17.50 - 18.20 |
|---|---|---|---|
| Change | Rs -0.31 | 52 week range | Rs 13.80 - 27.50 |
| Open | Rs 18.10 | Volume | 69,979 |
| Close | Rs 17.79 | Previous Close | Rs 17.79 |
KOHE Company Meetings
No MeetingsKOHE Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 18.15 | 17.12 | 1,820,879.00; Avg 86,708.52 |
| 3M | 22.93 | 17.12 | 12,257,794.00; Avg 191,528.03 |
| 6M | 22.93 | 16.34 | 30,412,824.00; Avg 235,758.33 |
| 1Y | 27.06 | 15.08 | 51,726,996.00; Avg 207,738.94 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 169.46m |
|---|---|---|---|
| Net Profit | Rs 1,600.50m | Market Cap | Rs 3,014.67m |
| EPS | 9.44 | P/E | 1.88 |
| Par Value | Rs 10.00 | Book Value | 26.71 |
| Net Worth | Rs 4,526.44m | Outstanding Shares | 169.46m |
| Dividend | Rs 12.00 | ROE | 35.36% |
| Dividend Yield | 67.45% | Divident Payout | 127.05% |
| Earnings Yield | 53.09% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.