Kohinoor Energy Limited - KOHE
Rs 15.07
Change -0.23
On Jul 31
Trades end of day
| Last trade on | Jul 31, 2026 | Day's range | Rs 15.05 - 15.40 |
|---|---|---|---|
| Change | Rs -0.23 | 52 week range | Rs 12.33 - 23.49 |
| Open | Rs 15.30 | Volume | 42,444 |
| Close | Rs 15.07 | Previous Close | Rs 15.07 |
KOHE Company Meetings
No MeetingsKOHE Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 16.39 | 15.01 | 2,444,446.00; Avg 122,222.30 |
| 3M | 17.62 | 15.01 | 12,751,292.00; Avg 212,521.53 |
| 6M | 17.62 | 13.09 | 24,073,360.00; Avg 202,297.14 |
| 1Y | 22.93 | 13.09 | 53,360,458.00; Avg 214,299.03 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 169.46m |
|---|---|---|---|
| Net Profit | Rs 724.35m | Market Cap | Rs 2,553.74m |
| EPS | 4.27 | P/E | 3.53 |
| Par Value | Rs 10.00 | Book Value | 23.99 |
| Net Worth | Rs 4,064.58m | Outstanding Shares | 169.46m |
| Dividend | Rs 0.00 | ROE | 17.82% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 28.36% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.