Kohinoor Energy Limited - KOHE
Rs 13.90
Change -0.05
On Mar 16
Trades end of day
| Last trade on | Mar 16, 2026 | Day's range | Rs 13.81 - 14.14 |
|---|---|---|---|
| Change | Rs -0.05 | 52 week range | Rs 12.51 - 23.49 |
| Open | Rs 13.95 | Volume | 15,170 |
| Close | Rs 13.90 | Previous Close | Rs 13.90 |
KOHE Company Meetings
No MeetingsKOHE Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 16.41 | 13.09 | 1,449,235.00; Avg 76,275.53 |
| 3M | 17.95 | 13.09 | 5,734,526.00; Avg 94,008.62 |
| 6M | 20.21 | 13.09 | 24,865,888.00; Avg 197,348.32 |
| 1Y | 23.22 | 13.09 | 56,052,422.00; Avg 225,110.13 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 169.46m |
|---|---|---|---|
| Net Profit | Rs 724.35m | Market Cap | Rs 2,355.47m |
| EPS | 4.27 | P/E | 3.25 |
| Par Value | Rs 10.00 | Book Value | 23.99 |
| Net Worth | Rs 4,064.58m | Outstanding Shares | 169.46m |
| Dividend | Rs 0.00 | ROE | 17.82% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 30.75% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.