Burj Clean Energy Modaraba - GEMBCEM
Rs 10.72
Change 0.02
On Jan 22
Trades end of day
| Last trade on | Jan 22, 2026 | Day's range | Rs 10.70 - 10.72 |
|---|---|---|---|
| Change | Rs 0.02 | 52 week range | Rs 0.00 - 13.75 |
| Open | Rs 10.70 | Volume | 1,520 |
| Close | Rs 10.72 | Previous Close | Rs 10.72 |
GEMBCEM Company Meetings
No MeetingsGEMBCEM Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 10.77 | 10.50 | 32,041.00; Avg 1,525.76 |
| 3M | 13.49 | 9.65 | 231,171.00; Avg 3,612.05 |
| 6M | 13.49 | 9.65 | 462,850.00; Avg 3,587.98 |
| 1Y | 13.49 | 7.11 | 830,433.00; Avg 3,335.07 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.