Burj Clean Energy Modaraba - GEMBCEM
Rs 12.00
Change 0.00
On Jul 17
Trades end of day
Last trade on | Jul 17, 2025 | Day's range | Rs 12.00 - 12.00 |
---|---|---|---|
Change | Rs 0.00 | 52 week range | Rs 0.00 - 13.20 |
Open | Rs 12.00 | Volume | 5,345 |
Close | Rs 12.00 | Previous Close | Rs 12.00 |
GEMBCEM Company Meetings
No MeetingsGEMBCEM Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 12.00 | 8.90 | 99,336.00; Avg 4,730.29 |
3M | 12.00 | 7.11 | 193,479.00; Avg 3,224.65 |
6M | 12.00 | 7.11 | 276,047.00; Avg 2,300.39 |
1Y | 12.00 | 6.60 | 452,774.00; Avg 1,825.70 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.