Burj Clean Energy Modaraba - GEMBCEM
Rs 8.50
Change 0.00
On May 30
Trades end of day
Last trade on | May 30, 2025 | Day's range | Rs 8.50 - 8.50 |
---|---|---|---|
Change | Rs 0.00 | 52 week range | Rs 0.00 - 10.50 |
Open | Rs 8.50 | Volume | 500 |
Close | Rs 8.50 | Previous Close | Rs 8.50 |
GEMBCEM Company Meetings
No MeetingsGEMBCEM Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 10.00 | 7.11 | 31,546.00; Avg 1,660.32 |
3M | 10.00 | 7.11 | 89,071.00; Avg 1,509.68 |
6M | 10.00 | 6.60 | 209,507.00; Avg 1,731.46 |
1Y | 10.50 | 6.60 | 326,938.00; Avg 1,334.44 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.