Burj Clean Energy Modaraba - GEMBCEM
Rs 10.70
Change 0.00
On Jan 30
Trades end of day
| Last trade on | Jan 30, 2026 | Day's range | Rs 10.70 - 10.70 |
|---|---|---|---|
| Change | Rs 0.00 | 52 week range | Rs 0.00 - 13.75 |
| Open | Rs 10.70 | Volume | 9,100 |
| Close | Rs 10.70 | Previous Close | Rs 10.70 |
GEMBCEM Company Meetings
No MeetingsGEMBCEM Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 10.77 | 10.50 | 48,780.00; Avg 2,217.27 |
| 3M | 13.49 | 10.00 | 232,032.00; Avg 3,625.50 |
| 6M | 13.49 | 9.65 | 473,053.00; Avg 3,667.08 |
| 1Y | 13.49 | 7.11 | 841,172.00; Avg 3,378.20 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.