Burj Clean Energy Modaraba - GEMBCEM
Rs 11.05
Change 0.00
On Jul 30
Trades end of day
| Last trade on | Jul 30, 2026 | Day's range | Rs 11.05 - 11.05 |
|---|---|---|---|
| Change | Rs 0.00 | 52 week range | Rs 0.00 - 14.50 |
| Open | Rs 11.05 | Volume | 500 |
| Close | Rs 11.05 | Previous Close | Rs 11.05 |
GEMBCEM Company Meetings
No MeetingsGEMBCEM Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 14.45 | 11.05 | 24,656.00; Avg 1,174.10 |
| 3M | 14.45 | 11.00 | 419,034.00; Avg 6,983.90 |
| 6M | 14.45 | 10.01 | 461,328.00; Avg 3,844.40 |
| 1Y | 14.45 | 9.65 | 932,281.00; Avg 3,744.10 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.