Burj Clean Energy Modaraba - GEMBCEM
Rs 11.50
Change -0.50
On Apr 30
Trades end of day
| Last trade on | Apr 30, 2026 | Day's range | Rs 12.00 - 12.00 |
|---|---|---|---|
| Change | Rs -0.50 | 52 week range | Rs 0.00 - 13.75 |
| Open | Rs 12.00 | Volume | 50 |
| Close | Rs 11.50 | Previous Close | Rs 11.50 |
GEMBCEM Company Meetings
No MeetingsGEMBCEM Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 11.50 | 10.01 | 21,683.00; Avg 1,032.52 |
| 3M | 11.50 | 10.01 | 42,494.00; Avg 696.62 |
| 6M | 13.49 | 10.00 | 274,526.00; Avg 2,196.21 |
| 1Y | 13.49 | 7.11 | 820,623.00; Avg 3,256.44 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.