Pakistan Petroleum Limited - PPL
Rs 238.89
Change 5.09
On Jun 16
Trades end of day
| Last trade on | Jun 16, 2026 | Day's range | Rs 231.13 - 240.45 |
|---|---|---|---|
| Change | Rs 5.09 | 52 week range | Rs 151.30 - 284.60 |
| Open | Rs 233.80 | Volume | 9,142,364 |
| Close | Rs 238.89 | Previous Close | Rs 238.89 |
PPL Company Meetings
No MeetingsPPL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 240.73 | 217.90 | 76,453,189.00; Avg 4,023,852.05 |
| 3M | 240.73 | 196.68 | 351,457,355.00; Avg 5,956,904.32 |
| 6M | 281.52 | 195.08 | 957,269,582.00; Avg 7,911,318.86 |
| 1Y | 281.52 | 153.33 | 2,148,598,840.00; Avg 8,560,154.74 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 2,720.98m |
|---|---|---|---|
| Net Profit | Rs 92,027.45m | Market Cap | Rs 650,015.77m |
| EPS | 33.82 | P/E | 7.06 |
| Par Value | Rs 10.00 | Book Value | 259.40 |
| Net Worth | Rs 705,835.31m | Outstanding Shares | 2,720.98m |
| Dividend | Rs 7.50 | ROE | 13.04% |
| Dividend Yield | 3.14% | Divident Payout | 22.18% |
| Earnings Yield | 14.16% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.