Pakgen Power Limited - PKGP
Rs 39.46
Change -2.04
On Jul 31
Trades end of day
| Last trade on | Jul 31, 2026 | Day's range | Rs 39.00 - 41.84 |
|---|---|---|---|
| Change | Rs -2.04 | 52 week range | Rs 36.65 - 151.15 |
| Open | Rs 41.50 | Volume | 31,061 |
| Close | Rs 39.46 | Previous Close | Rs 39.46 |
PKGP Company Meetings
No MeetingsPKGP Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 41.29 | 38.89 | 899,361.00; Avg 44,968.05 |
| 3M | 46.85 | 38.66 | 2,875,623.00; Avg 47,927.05 |
| 6M | 58.18 | 38.66 | 3,899,418.00; Avg 32,768.22 |
| 1Y | 143.63 | 38.66 | 216,297,521.00; Avg 868,664.74 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 372.08m |
|---|---|---|---|
| Net Profit | Rs -333.08m | Market Cap | Rs 14,682.34m |
| EPS | -0.90 | P/E | -44.08 |
| Par Value | Rs 10.00 | Book Value | 41.18 |
| Net Worth | Rs 15,323.40m | Outstanding Shares | 372.08m |
| Dividend | Rs 2.00 | ROE | -2.17% |
| Dividend Yield | 5.07% | Divident Payout | -223.42% |
| Earnings Yield | -2.27% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.