Pakgen Power Limited - PKGP
Rs 101.30
Change -0.70
On Sep 19
Trades end of day
Last trade on | Sep 19, 2025 | Day's range | Rs 100.15 - 102.98 |
---|---|---|---|
Change | Rs -0.70 | 52 week range | Rs 75.78 - 299.00 |
Open | Rs 102.00 | Volume | 7,950 |
Close | Rs 101.30 | Previous Close | Rs 101.30 |
PKGP Company Meetings
No MeetingsPKGP Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 127.91 | 101.30 | 212,587.00; Avg 10,629.35 |
3M | 175.09 | 101.30 | 1,067,497.00; Avg 16,679.64 |
6M | 293.08 | 101.30 | 1,814,875.00; Avg 14,998.97 |
1Y | 293.08 | 79.62 | 4,784,245.00; Avg 19,213.84 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 372.08m |
---|---|---|---|
Net Profit | Rs 4,470.46m | Market Cap | Rs 37,691.87m |
EPS | 12.01 | P/E | 8.43 |
Par Value | Rs 10.00 | Book Value | 71.48 |
Net Worth | Rs 26,595.15m | Outstanding Shares | 372.08m |
Dividend | Rs 7.00 | ROE | 16.81% |
Dividend Yield | 6.91% | Divident Payout | 58.26% |
Earnings Yield | 11.86% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.