Pakgen Power Limited - PKGP
Rs 57.71
Change 0.14
On Jan 30
Trades end of day
| Last trade on | Jan 30, 2026 | Day's range | Rs 57.00 - 59.18 |
|---|---|---|---|
| Change | Rs 0.14 | 52 week range | Rs 57.00 - 299.00 |
| Open | Rs 57.57 | Volume | 12,590 |
| Close | Rs 57.71 | Previous Close | Rs 57.71 |
PKGP Company Meetings
No MeetingsPKGP Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 61.99 | 57.71 | 20,492,809.00; Avg 931,491.32 |
| 3M | 68.26 | 57.71 | 211,455,223.00; Avg 3,303,987.86 |
| 6M | 148.65 | 57.71 | 212,374,423.00; Avg 1,646,313.36 |
| 1Y | 293.08 | 57.71 | 214,247,519.00; Avg 860,431.80 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 372.08m |
|---|---|---|---|
| Net Profit | Rs 4,470.46m | Market Cap | Rs 21,472.83m |
| EPS | 12.01 | P/E | 4.80 |
| Par Value | Rs 10.00 | Book Value | 71.48 |
| Net Worth | Rs 26,595.15m | Outstanding Shares | 372.08m |
| Dividend | Rs 7.00 | ROE | 16.81% |
| Dividend Yield | 12.13% | Divident Payout | 58.26% |
| Earnings Yield | 20.82% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.