Pakgen Power Limited - PKGP
Rs 40.08
Change 0.05
On Jun 18
Trades end of day
| Last trade on | Jun 18, 2026 | Day's range | Rs 40.03 - 40.96 |
|---|---|---|---|
| Change | Rs 0.05 | 52 week range | Rs 37.00 - 211.50 |
| Open | Rs 40.03 | Volume | 8,086 |
| Close | Rs 40.08 | Previous Close | Rs 40.08 |
PKGP Company Meetings
No MeetingsPKGP Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 41.26 | 38.66 | 230,425.00; Avg 12,127.63 |
| 3M | 48.95 | 38.66 | 730,293.00; Avg 12,377.85 |
| 6M | 62.38 | 38.66 | 23,216,383.00; Avg 191,870.93 |
| 1Y | 175.09 | 38.66 | 214,542,218.00; Avg 854,749.87 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 372.08m |
|---|---|---|---|
| Net Profit | Rs -333.08m | Market Cap | Rs 14,913.03m |
| EPS | -0.90 | P/E | -44.77 |
| Par Value | Rs 10.00 | Book Value | 41.18 |
| Net Worth | Rs 15,323.40m | Outstanding Shares | 372.08m |
| Dividend | Rs 2.00 | ROE | -2.17% |
| Dividend Yield | 4.99% | Divident Payout | -223.42% |
| Earnings Yield | -2.23% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.