Pakgen Power Limited - PKGP
Rs 41.59
Change -6.31
On Apr 30
Trades end of day
| Last trade on | Apr 30, 2026 | Day's range | Rs 41.10 - 47.90 |
|---|---|---|---|
| Change | Rs -6.31 | 52 week range | Rs 37.00 - 299.00 |
| Open | Rs 47.90 | Volume | 3,336 |
| Close | Rs 41.59 | Previous Close | Rs 41.59 |
PKGP Company Meetings
No MeetingsPKGP Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 48.95 | 39.51 | 295,859.00; Avg 14,088.52 |
| 3M | 58.18 | 38.83 | 1,048,684.00; Avg 17,191.54 |
| 6M | 68.26 | 38.83 | 212,503,907.00; Avg 1,700,031.26 |
| 1Y | 293.08 | 38.83 | 214,792,483.00; Avg 852,351.12 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 372.08m |
|---|---|---|---|
| Net Profit | Rs 4,470.46m | Market Cap | Rs 15,474.87m |
| EPS | 12.01 | P/E | 3.46 |
| Par Value | Rs 10.00 | Book Value | 71.48 |
| Net Worth | Rs 26,595.15m | Outstanding Shares | 372.08m |
| Dividend | Rs 7.00 | ROE | 16.81% |
| Dividend Yield | 16.83% | Divident Payout | 58.26% |
| Earnings Yield | 28.89% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.