Pakgen Power Limited - PKGP
Rs 59.85
Change -0.52
On Jan 23
Trades end of day
| Last trade on | Jan 23, 2026 | Day's range | Rs 58.51 - 61.00 |
|---|---|---|---|
| Change | Rs -0.52 | 52 week range | Rs 57.50 - 299.00 |
| Open | Rs 60.37 | Volume | 65,690 |
| Close | Rs 59.85 | Previous Close | Rs 59.85 |
PKGP Company Meetings
No MeetingsPKGP Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 62.38 | 59.36 | 21,148,918.00; Avg 1,007,091.33 |
| 3M | 69.27 | 58.92 | 211,384,037.00; Avg 3,302,875.58 |
| 6M | 149.98 | 58.92 | 212,272,532.00; Avg 1,645,523.50 |
| 1Y | 293.08 | 58.92 | 214,118,891.00; Avg 859,915.22 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 372.08m |
|---|---|---|---|
| Net Profit | Rs 4,470.46m | Market Cap | Rs 22,269.08m |
| EPS | 12.01 | P/E | 4.98 |
| Par Value | Rs 10.00 | Book Value | 71.48 |
| Net Worth | Rs 26,595.15m | Outstanding Shares | 372.08m |
| Dividend | Rs 7.00 | ROE | 16.81% |
| Dividend Yield | 11.70% | Divident Payout | 58.26% |
| Earnings Yield | 20.07% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.