Pakgen Power Limited - PKGP
Rs 41.49
Change 2.49
On Mar 16
Trades end of day
| Last trade on | Mar 16, 2026 | Day's range | Rs 39.00 - 43.99 |
|---|---|---|---|
| Change | Rs 2.49 | 52 week range | Rs 37.00 - 299.00 |
| Open | Rs 39.00 | Volume | 56,063 |
| Close | Rs 41.49 | Previous Close | Rs 41.49 |
PKGP Company Meetings
No MeetingsPKGP Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 50.40 | 38.83 | 219,383.00; Avg 11,546.47 |
| 3M | 62.84 | 38.83 | 24,672,159.00; Avg 404,461.62 |
| 6M | 101.52 | 38.83 | 212,529,656.00; Avg 1,686,743.30 |
| 1Y | 293.08 | 38.83 | 214,603,393.00; Avg 861,861.02 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 372.08m |
|---|---|---|---|
| Net Profit | Rs 4,470.46m | Market Cap | Rs 15,437.67m |
| EPS | 12.01 | P/E | 3.45 |
| Par Value | Rs 10.00 | Book Value | 71.48 |
| Net Worth | Rs 26,595.15m | Outstanding Shares | 372.08m |
| Dividend | Rs 7.00 | ROE | 16.81% |
| Dividend Yield | 16.87% | Divident Payout | 58.26% |
| Earnings Yield | 28.96% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.