EFU General Insurance - EFUG
Rs 125.71
Change -2.89
On Jan 30
Trades end of day
| Last trade on | Jan 30, 2026 | Day's range | Rs 124.05 - 132.98 |
|---|---|---|---|
| Change | Rs -2.89 | 52 week range | Rs 103.43 - 143.01 |
| Open | Rs 128.60 | Volume | 18,708 |
| Close | Rs 125.71 | Previous Close | Rs 125.71 |
EFUG Company Meetings
No MeetingsEFUG Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 132.23 | 121.60 | 527,079.00; Avg 23,958.14 |
| 3M | 132.23 | 118.48 | 682,157.00; Avg 10,658.70 |
| 6M | 132.52 | 118.48 | 1,200,500.00; Avg 9,306.20 |
| 1Y | 136.16 | 113.52 | 2,282,987.00; Avg 9,168.62 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 200.00m |
|---|---|---|---|
| Net Profit | Rs 3,711.13m | Market Cap | Rs 25,142.00m |
| EPS | 18.56 | P/E | 6.77 |
| Par Value | Rs 10.00 | Book Value | 129.85 |
| Net Worth | Rs 25,969.83m | Outstanding Shares | 200.00m |
| Dividend | Rs 10.00 | ROE | 14.29% |
| Dividend Yield | 7.95% | Divident Payout | 53.89% |
| Earnings Yield | 14.76% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.