Fauji Foods Limited - FFL
Rs 22.84
Change -0.47
On Jan 23
Trades end of day
| Last trade on | Jan 23, 2026 | Day's range | Rs 22.52 - 23.31 |
|---|---|---|---|
| Change | Rs -0.47 | 52 week range | Rs 11.25 - 23.93 |
| Open | Rs 23.31 | Volume | 12,299,245 |
| Close | Rs 22.84 | Previous Close | Rs 22.84 |
FFL Company Meetings
No MeetingsFFL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 23.17 | 19.06 | 562,601,168.00; Avg 26,790,531.81 |
| 3M | 23.17 | 18.14 | 839,784,021.00; Avg 13,121,625.33 |
| 6M | 23.17 | 15.36 | 2,256,422,723.00; Avg 17,491,649.02 |
| 1Y | 23.17 | 12.21 | 3,544,496,609.00; Avg 14,234,926.14 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 2,519.96m |
|---|---|---|---|
| Net Profit | Rs 717.14m | Market Cap | Rs 57,555.96m |
| EPS | 0.28 | P/E | 80.26 |
| Par Value | Rs 10.00 | Book Value | 3.80 |
| Net Worth | Rs 9,575.59m | Outstanding Shares | 2,519.96m |
| Dividend | Rs 0.00 | ROE | 7.49% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 1.25% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.