Fauji Foods Limited - FFL
Rs 15.70
Change 0.00
On Jul 17
Trades end of day
Last trade on | Jul 17, 2025 | Day's range | Rs 15.65 - 16.07 |
---|---|---|---|
Change | Rs 0.00 | 52 week range | Rs 8.18 - 19.80 |
Open | Rs 15.70 | Volume | 8,896,607 |
Close | Rs 15.70 | Previous Close | Rs 15.70 |
FFL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 16.07 | 13.83 | 161,726,590.00; Avg 7,701,266.19 |
3M | 17.30 | 12.21 | 785,590,549.00; Avg 13,093,175.82 |
6M | 17.30 | 12.21 | 1,353,480,097.00; Avg 11,279,000.81 |
1Y | 19.32 | 8.22 | 4,080,907,572.00; Avg 16,455,272.47 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 2,519.96m |
---|---|---|---|
Net Profit | Rs 717.14m | Market Cap | Rs 39,563.42m |
EPS | 0.28 | P/E | 55.17 |
Par Value | Rs 10.00 | Book Value | 3.80 |
Net Worth | Rs 9,575.59m | Outstanding Shares | 2,519.96m |
Dividend | Rs 0.00 | ROE | 7.49% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 1.81% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.