Fauji Foods Limited - FFL
Rs 20.92
Change -0.18
On Jan 30
Trades end of day
| Last trade on | Jan 30, 2026 | Day's range | Rs 20.85 - 21.80 |
|---|---|---|---|
| Change | Rs -0.18 | 52 week range | Rs 11.25 - 23.93 |
| Open | Rs 21.10 | Volume | 11,159,374 |
| Close | Rs 20.92 | Previous Close | Rs 20.92 |
FFL Company Meetings
| Board on January 27, 2026: Accounts for Oct-Dec 25. |
FFL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 23.17 | 20.92 | 529,019,136.00; Avg 24,046,324.36 |
| 3M | 23.17 | 18.14 | 868,886,723.00; Avg 13,576,355.05 |
| 6M | 23.17 | 15.36 | 2,250,870,301.00; Avg 17,448,606.98 |
| 1Y | 23.17 | 12.21 | 3,542,122,826.00; Avg 14,225,392.88 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 2,519.96m |
|---|---|---|---|
| Net Profit | Rs 717.14m | Market Cap | Rs 52,717.63m |
| EPS | 0.28 | P/E | 73.51 |
| Par Value | Rs 10.00 | Book Value | 3.80 |
| Net Worth | Rs 9,575.59m | Outstanding Shares | 2,519.96m |
| Dividend | Rs 0.00 | ROE | 7.49% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 1.36% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.