Fauji Foods Limited - FFL
Rs 15.70
Change -0.08
On Jun 16
Trades end of day
Last trade on | Jun 16, 2025 | Day's range | Rs 15.57 - 15.95 |
---|---|---|---|
Change | Rs -0.08 | 52 week range | Rs 8.18 - 19.80 |
Open | Rs 15.78 | Volume | 8,151,338 |
Close | Rs 15.70 | Previous Close | Rs 15.70 |
FFL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 17.30 | 15.29 | 397,633,958.00; Avg 22,090,775.44 |
3M | 17.30 | 12.21 | 807,193,941.00; Avg 14,161,297.21 |
6M | 19.32 | 12.21 | 2,070,978,673.00; Avg 17,403,182.13 |
1Y | 19.32 | 8.22 | 3,976,763,745.00; Avg 16,298,212.07 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 2,519.96m |
---|---|---|---|
Net Profit | Rs 717.14m | Market Cap | Rs 39,563.42m |
EPS | 0.28 | P/E | 55.17 |
Par Value | Rs 10.00 | Book Value | 3.80 |
Net Worth | Rs 9,575.59m | Outstanding Shares | 2,519.96m |
Dividend | Rs 0.00 | ROE | 7.49% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 1.81% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.