Fauji Foods Limited - FFL
Rs 21.73
Change -0.38
On Sep 19
Trades end of day
Last trade on | Sep 19, 2025 | Day's range | Rs 21.16 - 22.80 |
---|---|---|---|
Change | Rs -0.38 | 52 week range | Rs 8.41 - 22.80 |
Open | Rs 22.11 | Volume | 74,778,518 |
Close | Rs 21.73 | Previous Close | Rs 21.73 |
FFL Company Meetings
No MeetingsFFL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 21.73 | 16.68 | 694,594,232.00; Avg 34,729,711.60 |
3M | 21.73 | 13.83 | 1,178,318,481.00; Avg 18,411,226.27 |
6M | 21.73 | 12.21 | 1,952,008,556.00; Avg 16,132,302.12 |
1Y | 21.73 | 8.45 | 4,787,161,916.00; Avg 19,225,549.86 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 2,519.96m |
---|---|---|---|
Net Profit | Rs 717.14m | Market Cap | Rs 54,758.80m |
EPS | 0.28 | P/E | 76.36 |
Par Value | Rs 10.00 | Book Value | 3.80 |
Net Worth | Rs 9,575.59m | Outstanding Shares | 2,519.96m |
Dividend | Rs 0.00 | ROE | 7.49% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 1.31% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.