Fauji Foods Limited - FFL
Rs 15.86
Change 0.26
On May 30
Trades end of day
Last trade on | May 30, 2025 | Day's range | Rs 15.51 - 16.04 |
---|---|---|---|
Change | Rs 0.26 | 52 week range | Rs 8.18 - 19.80 |
Open | Rs 15.60 | Volume | 19,847,564 |
Close | Rs 15.86 | Previous Close | Rs 15.86 |
FFL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 16.28 | 12.21 | 268,700,871.00; Avg 14,142,151.11 |
3M | 16.61 | 12.21 | 649,945,392.00; Avg 11,016,023.59 |
6M | 19.32 | 12.21 | 2,289,157,654.00; Avg 18,918,658.30 |
1Y | 19.32 | 8.22 | 3,781,149,789.00; Avg 15,433,264.44 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 2,519.96m |
---|---|---|---|
Net Profit | Rs 717.14m | Market Cap | Rs 39,966.61m |
EPS | 0.28 | P/E | 55.73 |
Par Value | Rs 10.00 | Book Value | 3.80 |
Net Worth | Rs 9,575.59m | Outstanding Shares | 2,519.96m |
Dividend | Rs 0.00 | ROE | 7.49% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 1.79% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.