JS Global Banking ETF - JSGBETF
Rs 48.84
Change -0.14
On Jan 30
Trades end of day
| Last trade on | Jan 30, 2026 | Day's range | Rs 48.44 - 49.83 |
|---|---|---|---|
| Change | Rs -0.14 | 52 week range | Rs 0.00 - 52.20 |
| Open | Rs 48.98 | Volume | 32,000 |
| Close | Rs 48.84 | Previous Close | Rs 48.84 |
JSGBETF Company Meetings
No MeetingsJSGBETF Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 50.58 | 46.21 | 1,811,500.00; Avg 82,340.91 |
| 3M | 50.58 | 40.86 | 2,989,000.00; Avg 46,703.13 |
| 6M | 50.58 | 29.74 | 6,214,500.00; Avg 48,174.42 |
| 1Y | 50.58 | 18.52 | 14,878,000.00; Avg 59,751.00 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.