JS Global Banking ETF - JSGBETF
Rs 34.70
Change -0.50
On Mar 16
Trades end of day
| Last trade on | Mar 16, 2026 | Day's range | Rs 34.23 - 35.27 |
|---|---|---|---|
| Change | Rs -0.50 | 52 week range | Rs 18.30 - 53.35 |
| Open | Rs 35.20 | Volume | 90,500 |
| Close | Rs 34.70 | Previous Close | Rs 34.70 |
JSGBETF Company Meetings
No MeetingsJSGBETF Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 47.35 | 34.01 | 1,617,000.00; Avg 85,105.26 |
| 3M | 50.58 | 34.01 | 4,762,000.00; Avg 78,065.57 |
| 6M | 50.58 | 34.01 | 6,914,500.00; Avg 54,876.98 |
| 1Y | 50.58 | 18.52 | 11,438,500.00; Avg 45,937.75 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.