JS Global Banking ETF - JSGBETF
Rs 41.52
Change 0.40
On Jun 16
Trades end of day
| Last trade on | Jun 16, 2026 | Day's range | Rs 40.74 - 41.66 |
|---|---|---|---|
| Change | Rs 0.40 | 52 week range | Rs 22.60 - 53.35 |
| Open | Rs 41.12 | Volume | 76,000 |
| Close | Rs 41.52 | Previous Close | Rs 41.52 |
JSGBETF Company Meetings
No MeetingsJSGBETF Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 41.52 | 37.75 | 809,500.00; Avg 42,605.26 |
| 3M | 41.52 | 33.69 | 5,484,500.00; Avg 92,957.63 |
| 6M | 50.58 | 33.69 | 10,310,000.00; Avg 85,206.61 |
| 1Y | 50.58 | 23.94 | 16,080,500.00; Avg 64,065.74 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.