JS Global Banking ETF - JSGBETF
Rs 41.30
Change -0.09
On Jul 31
Trades end of day
| Last trade on | Jul 31, 2026 | Day's range | Rs 41.30 - 41.53 |
|---|---|---|---|
| Change | Rs -0.09 | 52 week range | Rs 29.78 - 53.35 |
| Open | Rs 41.39 | Volume | 6,000 |
| Close | Rs 41.30 | Previous Close | Rs 41.30 |
JSGBETF Company Meetings
No MeetingsJSGBETF Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 43.64 | 40.02 | 811,000.00; Avg 38,619.05 |
| 3M | 43.64 | 37.75 | 2,897,000.00; Avg 48,283.33 |
| 6M | 50.33 | 33.69 | 9,414,500.00; Avg 78,454.17 |
| 1Y | 50.58 | 29.95 | 15,664,000.00; Avg 62,907.63 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.