Agritech Limited - AGL
Rs 70.84
Change -3.66
On Jan 30
Trades end of day
| Last trade on | Jan 30, 2026 | Day's range | Rs 69.85 - 74.98 |
|---|---|---|---|
| Change | Rs -3.66 | 52 week range | Rs 39.30 - 88.50 |
| Open | Rs 74.50 | Volume | 722,708 |
| Close | Rs 70.84 | Previous Close | Rs 70.84 |
AGL Company Meetings
| Board on January 29, 2026: Annual Accounts 25. |
AGL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 84.03 | 68.07 | 16,994,758.00; Avg 772,489.00 |
| 3M | 84.03 | 66.00 | 28,727,391.00; Avg 448,865.48 |
| 6M | 84.32 | 60.30 | 122,280,462.00; Avg 947,910.56 |
| 1Y | 84.32 | 42.13 | 243,721,973.00; Avg 978,803.10 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 424.65m |
|---|---|---|---|
| Net Profit | Rs -1,114.18m | Market Cap | Rs 30,081.86m |
| EPS | -2.62 | P/E | -27.00 |
| Par Value | Rs 10.00 | Book Value | 22.92 |
| Net Worth | Rs 9,732.14m | Outstanding Shares | 424.65m |
| Dividend | Rs 0.00 | ROE | -11.45% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -3.70% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.