Sapphire Fibres Limited - SFL
Rs 1,170.00
Change -1.15
On Feb 10
Trades end of day
| Last trade on | Feb 10, 2026 | Day's range | Rs 1,166.00 - 1,171.15 |
|---|---|---|---|
| Change | Rs -1.15 | 52 week range | Rs 933.20 - 1,495.00 |
| Open | Rs 1,171.15 | Volume | 163 |
| Close | Rs 1,170.00 | Previous Close | Rs 1,170.00 |
SFL Company Meetings
No MeetingsSFL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 1,219.51 | 1,148.68 | 5,709.00; Avg 271.86 |
| 3M | 1,310.00 | 1,148.68 | 11,909.00; Avg 189.03 |
| 6M | 1,444.47 | 1,010.20 | 48,696.00; Avg 380.44 |
| 1Y | 1,444.47 | 984.38 | 325,346.00; Avg 1,306.61 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 20.67m |
|---|---|---|---|
| Net Profit | Rs 3,373.03m | Market Cap | Rs 24,186.01m |
| EPS | 163.17 | P/E | 7.17 |
| Par Value | Rs 10.00 | Book Value | 1,671.85 |
| Net Worth | Rs 34,560.08m | Outstanding Shares | 20.67m |
| Dividend | Rs 1.00 | ROE | 9.76% |
| Dividend Yield | 0.09% | Divident Payout | 0.61% |
| Earnings Yield | 13.95% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.