Wahdat Poultry Farm Limited - WAHDAT

Rs 19.95

Change -0.53

On May 20

Trades end of day

Last trade on May 20, 2026 Day's range Rs 19.75 - 20.75
Change Rs -0.53 52 week range Rs 17.91 - 21.78
Open Rs 20.48 Volume 3,358,528
Close Rs 19.95 Previous Close Rs 19.95

WAHDAT Company Meetings

No Meetings
 

WAHDAT Trade Activity

Period High Low Volume
1M 21.78 18.60 41,295,002.00; Avg 2,064,750.10
3M 21.78 18.60 41,295,002.00; Avg 688,250.03
6M 21.78 18.60 41,295,002.00; Avg 335,731.72
1Y 21.78 18.60 41,295,002.00; Avg 164,521.92
 
 

Latest Annual Financials

Financial Year O/S Shares 0.00m
Net Profit Rs 0.00m Market Cap Rs 0.00m
EPS 0.00 P/E 0.00
Par Value Rs 0.00 Book Value 0.00
Net Worth Rs 0.00m Outstanding Shares 0.00m
Dividend Rs 0.00 ROE 0.00%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 0.00% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Food and Personal Care Products sector.

 

Other Companies in This Sector

Company Current Change Date
Al-Shaheer Corporation Rs 10.93 -0.64% May 20, 2026
Al-Shaheer Corporation (r) Rs 0.00 0.00% May 21, 2026
Al-Shaheer Corporation (r) 2 Rs 0.02 -71.43% Jan 24, 2023
Big Bird Foods Limited Rs 43.27 0.67% May 20, 2026
Barkat Frisian Agro Limited Rs 32.82 -0.70% May 20, 2026
Clover Pakistan Limited Rs 8.26 -1.08% May 20, 2026
Engro Foods Limited Rs 0.00 0.00% May 21, 2026
FrieslandCampina Engro Pakistan Limited Rs 103.83 -1.95% May 20, 2026
Fauji Foods Limited Rs 17.36 0.46% May 20, 2026
Fauji Foods Limited (non-voting) Rs 0.00 0.00% May 21, 2026
Fauji Foods Limited (r) Rs 0.00 0.00% May 21, 2026
Ghani Dairies Limited Rs 19.98 0.50% May 20, 2026
Goodluck Industries Limited Rs 1,926.12 10.00% Apr 23, 2026
Gillette Pakistan Rs 700.00 0.00% May 18, 2026
Gillette Pakistan (r) Rs 0.00 0.00% May 21, 2026
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other