FrieslandCampina Engro Pakistan Limited - FCEPL
Rs 70.22
Change -2.78
On Mar 16
Trades end of day
| Last trade on | Mar 16, 2026 | Day's range | Rs 69.25 - 73.03 |
|---|---|---|---|
| Change | Rs -2.78 | 52 week range | Rs 63.86 - 113.63 |
| Open | Rs 73.00 | Volume | 108,235 |
| Close | Rs 70.22 | Previous Close | Rs 70.22 |
FCEPL Company Meetings
No MeetingsFCEPL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 85.66 | 65.46 | 4,862,412.00; Avg 255,916.42 |
| 3M | 95.19 | 65.46 | 52,883,548.00; Avg 866,943.41 |
| 6M | 95.19 | 65.46 | 118,015,195.00; Avg 936,628.53 |
| 1Y | 109.41 | 65.46 | 271,084,121.00; Avg 1,088,691.25 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 766.60m |
|---|---|---|---|
| Net Profit | Rs 2,203.13m | Market Cap | Rs 53,830.38m |
| EPS | 2.87 | P/E | 24.43 |
| Par Value | Rs 10.00 | Book Value | 21.47 |
| Net Worth | Rs 16,457.84m | Outstanding Shares | 766.60m |
| Dividend | Rs 2.80 | ROE | 13.39% |
| Dividend Yield | 3.99% | Divident Payout | 97.43% |
| Earnings Yield | 4.09% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.