| Last Trade On | Sep 17, 2026 | Day's Range | Rs 9.23 - 9.50 |
|---|---|---|---|
| Change | Rs 0.00 | 52 Week Range | Rs 7.50 - 18.39 |
| Open | Rs 9.29 | Volume | 695,369 |
| Close | Rs 9.29 | Previous Close | Rs 9.29 |
| Period | High | Low | Volume / Average |
|---|---|---|---|
| 1M | 9.88 | 9.06 | 64,752,983.00; Avg 2,943,317.41 |
| 3M | 10.64 | 9.06 | 550,697,862.00; Avg 8,882,223.58 |
| 6M | 10.64 | 7.56 | 827,254,100.00; Avg 6,780,771.31 |
| 1Y | 17.27 | 7.56 | 1,079,964,219.00; Avg 4,337,205.70 |
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Dividend Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia Compliant | No |
No upcoming meetings scheduled for TPLRF1.
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.
| Company | Current Price | Change | Date |
|---|---|---|---|
| Dolmen City REIT (DCR) | Rs 39.76 | -0.97% | Sep 16, 2026 |
| Globe Residency REIT (GRR) | Rs 22.20 | -0.89% | Sep 16, 2026 |
| Image Reit (IREIT) | Rs 7.96 | -0.62% | Sep 16, 2026 |
| JS Rental REIT (JSRR) | Rs 10.80 | -0.83% | Sep 16, 2026 |
| Signature Residency REIT (SRR) | Rs 16.96 | 2.42% | Sep 16, 2026 |
| TPL REIT Fund I (TPLRF1) | Rs 9.32 | -5.28% | Sep 16, 2026 |