International Packaging Films - IPAK
Rs 24.68
Change -0.22
On Mar 16
Trades end of day
| Last trade on | Mar 16, 2026 | Day's range | Rs 24.50 - 25.15 |
|---|---|---|---|
| Change | Rs -0.22 | 52 week range | Rs 17.80 - 32.49 |
| Open | Rs 24.90 | Volume | 28,070 |
| Close | Rs 24.68 | Previous Close | Rs 24.68 |
IPAK Company Meetings
No MeetingsIPAK Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 30.22 | 23.68 | 5,484,395.00; Avg 288,652.37 |
| 3M | 32.11 | 23.68 | 60,453,080.00; Avg 991,034.10 |
| 6M | 32.11 | 23.50 | 116,511,047.00; Avg 924,690.85 |
| 1Y | 32.11 | 19.75 | 141,389,858.00; Avg 567,830.76 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 700.20m |
|---|---|---|---|
| Net Profit | Rs 851.00m | Market Cap | Rs 17,280.94m |
| EPS | 1.22 | P/E | 20.31 |
| Par Value | Rs 10.00 | Book Value | 21.20 |
| Net Worth | Rs 14,843.59m | Outstanding Shares | 700.20m |
| Dividend | Rs 0.60 | ROE | 5.73% |
| Dividend Yield | 2.43% | Divident Payout | 49.37% |
| Earnings Yield | 4.92% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.