International Packaging Films - IPAK
Rs 29.35
Change 0.85
On Apr 10
Trades end of day
| Last trade on | Apr 10, 2026 | Day's range | Rs 28.20 - 29.99 |
|---|---|---|---|
| Change | Rs 0.85 | 52 week range | Rs 17.80 - 32.49 |
| Open | Rs 28.50 | Volume | 1,212,863 |
| Close | Rs 29.35 | Previous Close | Rs 29.35 |
IPAK Company Meetings
No MeetingsIPAK Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 29.35 | 24.22 | 7,724,400.00; Avg 386,220.00 |
| 3M | 32.11 | 23.68 | 50,631,414.00; Avg 816,635.71 |
| 6M | 32.11 | 23.50 | 102,487,911.00; Avg 813,396.12 |
| 1Y | 32.11 | 19.75 | 147,912,589.00; Avg 589,293.18 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 700.20m |
|---|---|---|---|
| Net Profit | Rs 851.00m | Market Cap | Rs 20,550.87m |
| EPS | 1.22 | P/E | 24.15 |
| Par Value | Rs 10.00 | Book Value | 21.20 |
| Net Worth | Rs 14,843.59m | Outstanding Shares | 700.20m |
| Dividend | Rs 0.60 | ROE | 5.73% |
| Dividend Yield | 2.04% | Divident Payout | 49.37% |
| Earnings Yield | 4.14% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.