International Packaging Films - IPAK
Rs 37.31
Change 1.31
On Jul 31
Trades end of day
| Last trade on | Jul 31, 2026 | Day's range | Rs 36.00 - 37.50 |
|---|---|---|---|
| Change | Rs 1.31 | 52 week range | Rs 21.02 - 38.00 |
| Open | Rs 36.00 | Volume | 487,321 |
| Close | Rs 37.31 | Previous Close | Rs 37.31 |
IPAK Company Meetings
No MeetingsIPAK Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 37.74 | 34.50 | 11,351,191.00; Avg 515,963.23 |
| 3M | 37.74 | 28.74 | 28,491,476.00; Avg 474,857.93 |
| 6M | 37.74 | 23.68 | 69,183,723.00; Avg 571,766.31 |
| 1Y | 37.74 | 22.42 | 176,108,322.00; Avg 707,262.34 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 700.20m |
|---|---|---|---|
| Net Profit | Rs 851.00m | Market Cap | Rs 26,124.46m |
| EPS | 1.22 | P/E | 30.70 |
| Par Value | Rs 10.00 | Book Value | 21.20 |
| Net Worth | Rs 14,843.59m | Outstanding Shares | 700.20m |
| Dividend | Rs 0.60 | ROE | 5.73% |
| Dividend Yield | 1.61% | Divident Payout | 49.37% |
| Earnings Yield | 3.26% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.