International Packaging Films - IPAK
Rs 35.25
Change 1.05
On Jun 16
Trades end of day
| Last trade on | Jun 16, 2026 | Day's range | Rs 33.50 - 36.50 |
|---|---|---|---|
| Change | Rs 1.05 | 52 week range | Rs 20.02 - 36.50 |
| Open | Rs 34.20 | Volume | 1,744,508 |
| Close | Rs 35.25 | Previous Close | Rs 35.25 |
IPAK Company Meetings
No MeetingsIPAK Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 35.25 | 30.00 | 10,515,468.00; Avg 553,445.68 |
| 3M | 35.25 | 24.53 | 34,965,466.00; Avg 592,635.02 |
| 6M | 35.25 | 23.68 | 95,507,461.00; Avg 789,317.86 |
| 1Y | 35.25 | 20.68 | 169,065,170.00; Avg 673,566.41 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 700.20m |
|---|---|---|---|
| Net Profit | Rs 851.00m | Market Cap | Rs 24,682.05m |
| EPS | 1.22 | P/E | 29.00 |
| Par Value | Rs 10.00 | Book Value | 21.20 |
| Net Worth | Rs 14,843.59m | Outstanding Shares | 700.20m |
| Dividend | Rs 0.60 | ROE | 5.73% |
| Dividend Yield | 1.70% | Divident Payout | 49.37% |
| Earnings Yield | 3.45% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.