Thal Limited - THALL
Rs 544.60
Change -30.40
On Dec 09
Trades end of day
| Last trade on | Dec 09, 2025 | Day's range | Rs 516.10 - 575.00 |
|---|---|---|---|
| Change | Rs -30.40 | 52 week range | Rs 329.79 - 634.00 |
| Open | Rs 575.00 | Volume | 6,236 |
| Close | Rs 544.60 | Previous Close | Rs 544.60 |
THALL Company Meetings
No MeetingsTHALL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 545.00 | 514.02 | 124,275.00; Avg 5,917.86 |
| 3M | 600.97 | 514.02 | 1,122,100.00; Avg 17,532.81 |
| 6M | 623.69 | 362.67 | 5,318,734.00; Avg 41,230.50 |
| 1Y | 623.69 | 360.39 | 8,003,696.00; Avg 32,143.36 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 81.04m |
|---|---|---|---|
| Net Profit | Rs 2,190.43m | Market Cap | Rs 44,134.38m |
| EPS | 27.03 | P/E | 20.15 |
| Par Value | Rs 5.00 | Book Value | 385.58 |
| Net Worth | Rs 31,247.26m | Outstanding Shares | 81.04m |
| Dividend | Rs 8.00 | ROE | 7.01% |
| Dividend Yield | 1.47% | Divident Payout | 29.60% |
| Earnings Yield | 4.96% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.