Searle Pakistan - SEARL
Rs 120.17
Change 1.37
On Jan 30
Trades end of day
| Last trade on | Jan 30, 2026 | Day's range | Rs 118.10 - 122.70 |
|---|---|---|---|
| Change | Rs 1.37 | 52 week range | Rs 60.66 - 137.44 |
| Open | Rs 118.80 | Volume | 3,661,671 |
| Close | Rs 120.17 | Previous Close | Rs 120.17 |
SEARL Company Meetings
No MeetingsSEARL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 135.07 | 118.80 | 177,879,456.00; Avg 8,085,429.82 |
| 3M | 135.07 | 101.62 | 459,194,465.00; Avg 7,174,913.52 |
| 6M | 135.07 | 95.00 | 1,030,933,893.00; Avg 7,991,735.60 |
| 1Y | 135.07 | 66.65 | 1,582,949,748.00; Avg 6,357,227.90 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 511.49m |
|---|---|---|---|
| Net Profit | Rs 434.04m | Market Cap | Rs 61,466.29m |
| EPS | 0.85 | P/E | 141.62 |
| Par Value | Rs 10.00 | Book Value | 59.12 |
| Net Worth | Rs 30,239.68m | Outstanding Shares | 511.49m |
| Dividend | Rs 0.00 | ROE | 1.44% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.71% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.