Fast Cables Limited - FCL
Rs 25.57
Change -0.23
On Jan 30
Trades end of day
| Last trade on | Jan 30, 2026 | Day's range | Rs 25.25 - 26.26 |
|---|---|---|---|
| Change | Rs -0.23 | 52 week range | Rs 18.51 - 28.56 |
| Open | Rs 25.80 | Volume | 4,059,874 |
| Close | Rs 25.57 | Previous Close | Rs 25.57 |
FCL Company Meetings
No MeetingsFCL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 27.62 | 24.84 | 64,493,231.00; Avg 2,931,510.50 |
| 3M | 27.74 | 22.85 | 262,690,182.00; Avg 4,104,534.09 |
| 6M | 27.74 | 22.85 | 456,796,211.00; Avg 3,541,055.90 |
| 1Y | 27.74 | 19.75 | 756,573,215.00; Avg 3,038,446.65 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 628.85m |
|---|---|---|---|
| Net Profit | Rs 1,273.70m | Market Cap | Rs 16,079.80m |
| EPS | 2.03 | P/E | 12.62 |
| Par Value | Rs 10.00 | Book Value | 23.10 |
| Net Worth | Rs 14,527.18m | Outstanding Shares | 628.85m |
| Dividend | Rs 0.50 | ROE | 8.77% |
| Dividend Yield | 1.96% | Divident Payout | 24.69% |
| Earnings Yield | 7.92% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.