Bank Of Punjab - BOP
Rs 38.88
Change -1.12
On Jan 30
Trades end of day
| Last trade on | Jan 30, 2026 | Day's range | Rs 38.50 - 40.70 |
|---|---|---|---|
| Change | Rs -1.12 | 52 week range | Rs 8.18 - 44.17 |
| Open | Rs 40.00 | Volume | 28,310,030 |
| Close | Rs 38.88 | Previous Close | Rs 38.88 |
BOP Company Meetings
No MeetingsBOP Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 43.09 | 38.88 | 936,009,680.00; Avg 42,545,894.55 |
| 3M | 43.09 | 32.87 | 2,343,943,470.00; Avg 36,624,116.72 |
| 6M | 43.09 | 13.83 | 7,243,396,088.00; Avg 56,150,357.27 |
| 1Y | 43.09 | 8.68 | 10,982,931,394.00; Avg 44,108,158.21 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 3,245.25m |
|---|---|---|---|
| Net Profit | Rs 13,375.36m | Market Cap | Rs 126,175.46m |
| EPS | 4.12 | P/E | 9.43 |
| Par Value | Rs 10.00 | Book Value | 28.51 |
| Net Worth | Rs 92,531.15m | Outstanding Shares | 3,245.25m |
| Dividend | Rs 1.80 | ROE | 14.45% |
| Dividend Yield | 4.63% | Divident Payout | 43.67% |
| Earnings Yield | 10.60% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.