Hub Power Co - HUBC
Rs 188.38
Change -6.72
On Mar 16
Trades end of day
| Last trade on | Mar 16, 2026 | Day's range | Rs 187.10 - 197.90 |
|---|---|---|---|
| Change | Rs -6.72 | 52 week range | Rs 114.60 - 249.99 |
| Open | Rs 195.10 | Volume | 5,978,964 |
| Close | Rs 188.38 | Previous Close | Rs 188.38 |
HUBC Company Meetings
No MeetingsHUBC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 225.84 | 188.38 | 106,270,867.00; Avg 5,593,203.53 |
| 3M | 244.21 | 188.38 | 401,419,539.00; Avg 6,580,648.18 |
| 6M | 244.21 | 188.38 | 950,682,742.00; Avg 7,545,101.13 |
| 1Y | 244.21 | 119.00 | 1,733,971,460.00; Avg 6,963,740.80 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 1,297.15m |
|---|---|---|---|
| Net Profit | Rs 19,079.48m | Market Cap | Rs 244,357.95m |
| EPS | 14.71 | P/E | 12.81 |
| Par Value | Rs 10.00 | Book Value | 58.78 |
| Net Worth | Rs 76,252.56m | Outstanding Shares | 1,297.15m |
| Dividend | Rs 15.00 | ROE | 25.02% |
| Dividend Yield | 7.96% | Divident Payout | 101.98% |
| Earnings Yield | 7.81% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.