Hub Power Co - HUBC
Rs 206.67
Change 8.67
On Sep 19
Trades end of day
Last trade on | Sep 19, 2025 | Day's range | Rs 198.00 - 208.48 |
---|---|---|---|
Change | Rs 8.67 | 52 week range | Rs 93.00 - 208.48 |
Open | Rs 198.00 | Volume | 14,071,794 |
Close | Rs 206.67 | Previous Close | Rs 206.67 |
HUBC Company Meetings
No MeetingsHUBC Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 206.67 | 161.31 | 176,620,629.00; Avg 8,831,031.45 |
3M | 206.67 | 131.99 | 429,976,768.00; Avg 6,718,387.00 |
6M | 206.67 | 119.00 | 760,330,442.00; Avg 6,283,722.66 |
1Y | 206.67 | 97.36 | 2,213,888,605.00; Avg 8,891,118.90 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 1,297.15m |
---|---|---|---|
Net Profit | Rs 33,879.18m | Market Cap | Rs 268,082.90m |
EPS | 26.12 | P/E | 7.91 |
Par Value | Rs 10.00 | Book Value | 56.90 |
Net Worth | Rs 73,812.78m | Outstanding Shares | 1,297.15m |
Dividend | Rs 20.00 | ROE | 45.90% |
Dividend Yield | 9.68% | Divident Payout | 76.58% |
Earnings Yield | 12.64% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.