Hub Power Co - HUBC
Rs 230.46
Change 0.41
On Jan 30
Trades end of day
| Last trade on | Jan 30, 2026 | Day's range | Rs 228.01 - 234.40 |
|---|---|---|---|
| Change | Rs 0.41 | 52 week range | Rs 114.60 - 249.99 |
| Open | Rs 230.05 | Volume | 5,751,467 |
| Close | Rs 230.46 | Previous Close | Rs 230.46 |
HUBC Company Meetings
No MeetingsHUBC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 244.21 | 222.03 | 219,875,461.00; Avg 9,994,339.14 |
| 3M | 244.21 | 207.99 | 462,696,285.00; Avg 7,229,629.45 |
| 6M | 244.21 | 153.62 | 1,054,458,731.00; Avg 8,174,098.69 |
| 1Y | 244.21 | 119.00 | 1,727,335,823.00; Avg 6,937,091.66 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 1,297.15m |
|---|---|---|---|
| Net Profit | Rs 19,079.48m | Market Cap | Rs 298,942.20m |
| EPS | 14.71 | P/E | 15.67 |
| Par Value | Rs 10.00 | Book Value | 58.78 |
| Net Worth | Rs 76,252.56m | Outstanding Shares | 1,297.15m |
| Dividend | Rs 15.00 | ROE | 25.02% |
| Dividend Yield | 6.51% | Divident Payout | 101.98% |
| Earnings Yield | 6.38% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.