Hub Power Co - HUBC
Rs 219.89
Change -1.11
On Aug 03
Trades end of day
| Last trade on | Aug 03, 2026 | Day's range | Rs 219.01 - 221.50 |
|---|---|---|---|
| Change | Rs -1.11 | 52 week range | Rs 152.00 - 249.99 |
| Open | Rs 221.00 | Volume | 3,069,009 |
| Close | Rs 219.89 | Previous Close | Rs 219.89 |
HUBC Company Meetings
No MeetingsHUBC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 235.65 | 213.97 | 61,435,448.00; Avg 2,925,497.52 |
| 3M | 235.65 | 204.29 | 217,153,512.00; Avg 3,559,893.64 |
| 6M | 235.65 | 188.38 | 520,583,227.00; Avg 4,338,193.56 |
| 1Y | 244.21 | 157.93 | 1,573,517,930.00; Avg 6,294,071.72 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 1,297.15m |
|---|---|---|---|
| Net Profit | Rs 19,079.48m | Market Cap | Rs 285,231.28m |
| EPS | 14.71 | P/E | 14.95 |
| Par Value | Rs 10.00 | Book Value | 58.78 |
| Net Worth | Rs 76,252.56m | Outstanding Shares | 1,297.15m |
| Dividend | Rs 15.00 | ROE | 25.02% |
| Dividend Yield | 6.82% | Divident Payout | 101.98% |
| Earnings Yield | 6.69% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.