Hub Power Co - HUBC
Rs 209.82
Change -0.92
On May 15
Trades end of day
| Last trade on | May 15, 2026 | Day's range | Rs 208.89 - 211.30 |
|---|---|---|---|
| Change | Rs -0.92 | 52 week range | Rs 131.00 - 249.99 |
| Open | Rs 210.74 | Volume | 2,814,950 |
| Close | Rs 209.82 | Previous Close | Rs 209.82 |
HUBC Company Meetings
No MeetingsHUBC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 228.00 | 209.82 | 69,854,030.00; Avg 3,676,527.89 |
| 3M | 230.49 | 188.38 | 294,523,171.00; Avg 4,908,719.52 |
| 6M | 244.21 | 188.38 | 748,183,505.00; Avg 6,033,737.94 |
| 1Y | 244.21 | 131.99 | 1,651,347,156.00; Avg 6,579,072.33 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 1,297.15m |
|---|---|---|---|
| Net Profit | Rs 19,079.48m | Market Cap | Rs 272,168.94m |
| EPS | 14.71 | P/E | 14.27 |
| Par Value | Rs 10.00 | Book Value | 58.78 |
| Net Worth | Rs 76,252.56m | Outstanding Shares | 1,297.15m |
| Dividend | Rs 15.00 | ROE | 25.02% |
| Dividend Yield | 7.15% | Divident Payout | 101.98% |
| Earnings Yield | 7.01% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.