Hub Power Co - HUBC
Rs 219.00
Change 1.20
On Nov 07
Trades end of day
| Last trade on | Nov 07, 2025 | Day's range | Rs 216.51 - 220.50 |
|---|---|---|---|
| Change | Rs 1.20 | 52 week range | Rs 103.00 - 244.90 |
| Open | Rs 217.80 | Volume | 5,713,620 |
| Close | Rs 219.00 | Previous Close | Rs 219.00 |
HUBC Company Meetings
No MeetingsHUBC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 220.87 | 205.65 | 156,228,759.00; Avg 7,101,307.23 |
| 3M | 239.31 | 157.95 | 557,638,023.00; Avg 8,713,094.11 |
| 6M | 239.31 | 125.77 | 951,876,215.00; Avg 7,495,088.31 |
| 1Y | 239.31 | 104.50 | 1,895,860,242.00; Avg 7,613,896.55 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 1,297.15m |
|---|---|---|---|
| Net Profit | Rs 33,879.18m | Market Cap | Rs 284,076.81m |
| EPS | 26.12 | P/E | 8.38 |
| Par Value | Rs 10.00 | Book Value | 56.90 |
| Net Worth | Rs 73,812.78m | Outstanding Shares | 1,297.15m |
| Dividend | Rs 20.00 | ROE | 45.90% |
| Dividend Yield | 9.13% | Divident Payout | 76.58% |
| Earnings Yield | 11.93% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.