Hub Power Co - HUBC
Rs 150.39
Change 3.98
On Jul 17
Trades end of day
Last trade on | Jul 17, 2025 | Day's range | Rs 146.41 - 151.10 |
---|---|---|---|
Change | Rs 3.98 | 52 week range | Rs 93.00 - 162.58 |
Open | Rs 146.41 | Volume | 15,818,087 |
Close | Rs 150.39 | Previous Close | Rs 150.39 |
HUBC Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 150.39 | 131.99 | 110,062,719.00; Avg 5,241,081.86 |
3M | 150.39 | 119.00 | 348,555,053.00; Avg 5,809,250.88 |
6M | 150.39 | 119.00 | 688,707,154.00; Avg 5,739,226.28 |
1Y | 155.48 | 97.36 | 2,111,714,639.00; Avg 8,514,978.38 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 1,297.15m |
---|---|---|---|
Net Profit | Rs 33,879.18m | Market Cap | Rs 195,079.05m |
EPS | 26.12 | P/E | 5.76 |
Par Value | Rs 10.00 | Book Value | 56.90 |
Net Worth | Rs 73,812.78m | Outstanding Shares | 1,297.15m |
Dividend | Rs 20.00 | ROE | 45.90% |
Dividend Yield | 13.30% | Divident Payout | 76.58% |
Earnings Yield | 17.37% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.