Hub Power Co - HUBC
Rs 220.49
Change -0.01
On Apr 30
Trades end of day
| Last trade on | Apr 30, 2026 | Day's range | Rs 216.30 - 221.85 |
|---|---|---|---|
| Change | Rs -0.01 | 52 week range | Rs 114.60 - 249.99 |
| Open | Rs 220.50 | Volume | 4,421,406 |
| Close | Rs 220.49 | Previous Close | Rs 220.49 |
HUBC Company Meetings
No MeetingsHUBC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 230.49 | 195.21 | 113,539,881.00; Avg 5,406,661.00 |
| 3M | 234.58 | 188.38 | 314,095,022.00; Avg 5,149,098.72 |
| 6M | 244.21 | 188.38 | 776,791,307.00; Avg 6,214,330.46 |
| 1Y | 244.21 | 119.00 | 1,720,731,647.00; Avg 6,828,300.19 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 1,297.15m |
|---|---|---|---|
| Net Profit | Rs 19,079.48m | Market Cap | Rs 286,009.57m |
| EPS | 14.71 | P/E | 14.99 |
| Par Value | Rs 10.00 | Book Value | 58.78 |
| Net Worth | Rs 76,252.56m | Outstanding Shares | 1,297.15m |
| Dividend | Rs 15.00 | ROE | 25.02% |
| Dividend Yield | 6.80% | Divident Payout | 101.98% |
| Earnings Yield | 6.67% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.