PIA Holding Company B - PIAHCLB
Rs 16,050.00
Change -600.05
On Mar 16
Trades end of day
| Last trade on | Mar 16, 2026 | Day's range | Rs 16,020.00 - 16,650.05 |
|---|---|---|---|
| Change | Rs -600.05 | 52 week range | Rs 0.00 - 41,990.00 |
| Open | Rs 16,650.05 | Volume | 11 |
| Close | Rs 16,050.00 | Previous Close | Rs 16,050.00 |
PIAHCLB Company Meetings
No MeetingsPIAHCLB Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 18,335.00 | 16,050.00 | 234.00; Avg 12.32 |
| 3M | 25,052.36 | 16,050.00 | 2,992.00; Avg 49.05 |
| 6M | 29,599.00 | 16,050.00 | 6,293.00; Avg 49.94 |
| 1Y | 38,290.52 | 920.87 | 17,114.00; Avg 68.73 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.