PIA Holding Company B - PIAHCLB
Rs 21,310.00
Change 297.00
On Jan 23
Trades end of day
| Last trade on | Jan 23, 2026 | Day's range | Rs 21,013.00 - 21,841.90 |
|---|---|---|---|
| Change | Rs 297.00 | 52 week range | Rs 0.00 - 41,990.00 |
| Open | Rs 21,013.00 | Volume | 13 |
| Close | Rs 21,310.00 | Previous Close | Rs 21,310.00 |
PIAHCLB Company Meetings
No MeetingsPIAHCLB Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 25,052.36 | 16,149.24 | 1,958.00; Avg 93.24 |
| 3M | 25,052.36 | 16,149.24 | 3,544.00; Avg 55.38 |
| 6M | 31,934.62 | 16,149.24 | 7,983.00; Avg 61.88 |
| 1Y | 38,290.52 | 752.39 | 18,042.00; Avg 72.46 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.