PIA Holding Company B - PIAHCLB
Rs 29,374.54
Change 0.00
On May 30
Trades end of day
Last trade on | May 30, 2025 | Day's range | Rs 29,374.54 - 29,374.54 |
---|---|---|---|
Change | Rs 0.00 | 52 week range | Rs 0.00 - 29,374.54 |
Open | Rs 29,374.54 | Volume | 60 |
Close | Rs 29,374.54 | Previous Close | Rs 29,374.54 |
PIAHCLB Company Meetings
No MeetingsPIAHCLB Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 29,374.54 | 5,283.26 | 1,054.00; Avg 55.47 |
3M | 29,374.54 | 752.39 | 3,493.00; Avg 59.20 |
6M | 29,374.54 | 752.39 | 5,580.00; Avg 46.12 |
1Y | 29,374.54 | 511.81 | 12,989.00; Avg 53.02 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.