PIA Holding Company B - PIAHCLB
Rs 18,037.43
Change -862.57
On Jun 16
Trades end of day
| Last trade on | Jun 16, 2026 | Day's range | Rs 18,000.00 - 18,900.00 |
|---|---|---|---|
| Change | Rs -862.57 | 52 week range | Rs 0.00 - 41,990.00 |
| Open | Rs 18,900.00 | Volume | 42 |
| Close | Rs 18,037.43 | Previous Close | Rs 18,037.43 |
PIAHCLB Company Meetings
No MeetingsPIAHCLB Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 18,598.00 | 17,178.00 | 319.00; Avg 16.79 |
| 3M | 19,400.00 | 14,547.81 | 941.00; Avg 15.95 |
| 6M | 25,052.36 | 14,547.81 | 3,936.00; Avg 32.53 |
| 1Y | 38,290.52 | 10,038.45 | 14,888.00; Avg 59.31 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.