PIA Holding Company B - PIAHCLB
Rs 20,027.83
Change 27.81
On Jan 30
Trades end of day
| Last trade on | Jan 30, 2026 | Day's range | Rs 20,000.00 - 20,150.00 |
|---|---|---|---|
| Change | Rs 27.81 | 52 week range | Rs 0.00 - 41,990.00 |
| Open | Rs 20,000.02 | Volume | 31 |
| Close | Rs 20,027.83 | Previous Close | Rs 20,027.83 |
PIAHCLB Company Meetings
No MeetingsPIAHCLB Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 25,052.36 | 20,027.83 | 1,549.00; Avg 70.41 |
| 3M | 25,052.36 | 16,149.24 | 3,448.00; Avg 53.88 |
| 6M | 30,935.90 | 16,149.24 | 7,491.00; Avg 58.07 |
| 1Y | 38,290.52 | 752.39 | 17,965.00; Avg 72.15 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.