Arif Habib Corporation Limited - AHCL
Rs 14.65
Change 0.00
On Sep 19
Trades end of day
Last trade on | Sep 19, 2025 | Day's range | Rs 14.10 - 14.89 |
---|---|---|---|
Change | Rs 0.00 | 52 week range | Rs 9.21 - 113.90 |
Open | Rs 14.65 | Volume | 17,067,018 |
Close | Rs 14.65 | Previous Close | Rs 14.65 |
AHCL Company Meetings
No MeetingsAHCL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 14.65 | 12.59 | 164,424,419.00; Avg 8,221,220.95 |
3M | 14.65 | 10.02 | 301,367,970.00; Avg 4,708,874.53 |
6M | 14.65 | 9.55 | 407,071,600.00; Avg 3,364,228.10 |
1Y | 109.69 | 9.55 | 442,517,832.00; Avg 1,777,180.05 |
Latest Annual Financials
Financial Year | 2025 | O/S Shares | 4.22m |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 61.78m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 1.00 | Book Value | 1,000.02 |
Net Worth | Rs 4,216.97m | Outstanding Shares | 4.22m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.