Arif Habib Corporation Limited - AHCL
Rs 15.63
Change -0.04
On Dec 09
Trades end of day
| Last trade on | Dec 09, 2025 | Day's range | Rs 15.49 - 15.67 |
|---|---|---|---|
| Change | Rs -0.04 | 52 week range | Rs 9.21 - 113.90 |
| Open | Rs 15.67 | Volume | 1,009,049 |
| Close | Rs 15.63 | Previous Close | Rs 15.63 |
AHCL Company Meetings
No MeetingsAHCL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 15.64 | 15.08 | 26,931,905.00; Avg 1,282,471.67 |
| 3M | 17.05 | 13.47 | 483,075,128.00; Avg 7,548,048.88 |
| 6M | 17.05 | 10.02 | 734,463,810.00; Avg 5,693,517.91 |
| 1Y | 109.69 | 9.55 | 847,443,257.00; Avg 3,403,386.57 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 4.22m |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 65.91m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 1.00 | Book Value | 1,000.02 |
| Net Worth | Rs 4,216.97m | Outstanding Shares | 4.22m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.