ZIL Limited - ZIL
Rs 340.04
Change 10.04
On Mar 17
Trades end of day
| Last trade on | Mar 17, 2026 | Day's range | Rs 330.00 - 330.00 |
|---|---|---|---|
| Change | Rs 10.04 | 52 week range | Rs 200.00 - 722.00 |
| Open | Rs 330.00 | Volume | 20 |
| Close | Rs 340.04 | Previous Close | Rs 340.04 |
ZIL Company Meetings
No MeetingsZIL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 398.34 | 327.00 | 60,571.00; Avg 3,028.55 |
| 3M | 576.04 | 327.00 | 121,949.00; Avg 1,966.92 |
| 6M | 706.52 | 327.00 | 249,176.00; Avg 1,962.02 |
| 1Y | 706.52 | 200.09 | 473,569.00; Avg 1,894.28 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 6.12m |
|---|---|---|---|
| Net Profit | Rs 42.95m | Market Cap | Rs 2,081.93m |
| EPS | 7.01 | P/E | 48.48 |
| Par Value | Rs 10.00 | Book Value | 224.70 |
| Net Worth | Rs 1,375.75m | Outstanding Shares | 6.12m |
| Dividend | Rs 2.50 | ROE | 3.12% |
| Dividend Yield | 0.73% | Divident Payout | 35.64% |
| Earnings Yield | 2.06% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.