Saif Power Limited - SPWL
Rs 8.90
Change -0.20
On Mar 16
Trades end of day
| Last trade on | Mar 16, 2026 | Day's range | Rs 8.61 - 9.45 |
|---|---|---|---|
| Change | Rs -0.20 | 52 week range | Rs 8.01 - 14.55 |
| Open | Rs 9.10 | Volume | 268,577 |
| Close | Rs 8.90 | Previous Close | Rs 8.90 |
SPWL Company Meetings
No MeetingsSPWL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 10.47 | 8.31 | 6,060,769.00; Avg 318,987.84 |
| 3M | 12.27 | 8.31 | 103,273,396.00; Avg 1,693,006.49 |
| 6M | 12.27 | 8.31 | 222,221,884.00; Avg 1,763,665.75 |
| 1Y | 14.15 | 8.31 | 296,259,650.00; Avg 1,189,797.79 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 386.47m |
|---|---|---|---|
| Net Profit | Rs 133.34m | Market Cap | Rs 3,439.60m |
| EPS | 0.35 | P/E | 25.80 |
| Par Value | Rs 10.00 | Book Value | 29.06 |
| Net Worth | Rs 11,231.10m | Outstanding Shares | 386.47m |
| Dividend | Rs 1.25 | ROE | 1.19% |
| Dividend Yield | 14.04% | Divident Payout | 362.31% |
| Earnings Yield | 3.88% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.