Chenab Limited Pref Share - CLCPS
Rs 4.71
Change 0.89
On Jan 30
Trades end of day
| Last trade on | Jan 30, 2026 | Day's range | Rs 3.82 - 4.88 |
|---|---|---|---|
| Change | Rs 0.89 | 52 week range | Rs 1.76 - 5.25 |
| Open | Rs 3.82 | Volume | 4,658,384 |
| Close | Rs 4.71 | Previous Close | Rs 4.71 |
CLCPS Company Meetings
No MeetingsCLCPS Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 4.71 | 3.54 | 11,809,945.00; Avg 536,815.68 |
| 3M | 4.71 | 3.32 | 24,001,201.00; Avg 375,018.77 |
| 6M | 4.71 | 3.32 | 50,880,682.00; Avg 394,423.89 |
| 1Y | 4.83 | 1.82 | 108,065,886.00; Avg 433,999.54 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.