| Last Trade On | Sep 15, 2026 | Day's Range | Rs 7.93 - 8.07 |
|---|---|---|---|
| Change | Rs 0.02 | 52 Week Range | Rs 7.26 - 13.05 |
| Open | Rs 7.99 | Volume | 352,715 |
| Close | Rs 8.01 | Previous Close | Rs 8.01 |
| Period | High | Low | Volume / Average |
|---|---|---|---|
| 1M | 8.36 | 7.92 | 27,040,846.00; Avg 1,287,659.33 |
| 3M | 8.36 | 7.88 | 47,489,466.00; Avg 778,515.84 |
| 6M | 8.52 | 7.88 | 76,355,449.00; Avg 631,036.77 |
| 1Y | 12.53 | 7.88 | 263,093,152.00; Avg 1,060,859.48 |
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Dividend Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia Compliant | No |
No upcoming meetings scheduled for IREIT.
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.
| Company | Current Price | Change | Date |
|---|---|---|---|
| Dolmen City REIT (DCR) | Rs 40.15 | 0.38% | Sep 15, 2026 |
| Globe Residency REIT (GRR) | Rs 22.36 | -0.18% | Sep 15, 2026 |
| Image Reit (IREIT) | Rs 8.01 | 0.25% | Sep 15, 2026 |
| JS Rental REIT (JSRR) | Rs 10.51 | -2.60% | Sep 15, 2026 |
| Signature Residency REIT (SRR) | Rs 16.62 | -2.18% | Sep 15, 2026 |
| TPL REIT Fund I (TPLRF1) | Rs 9.32 | -1.38% | Sep 15, 2026 |