Supernet Limited - GEMSPNL
Rs 75.40
Change -1.60
On Mar 16
Trades end of day
| Last trade on | Mar 16, 2026 | Day's range | Rs 75.00 - 79.00 |
|---|---|---|---|
| Change | Rs -1.60 | 52 week range | Rs 0.00 - 79.25 |
| Open | Rs 77.00 | Volume | 134,286 |
| Close | Rs 75.40 | Previous Close | Rs 75.40 |
GEMSPNL Company Meetings
No MeetingsGEMSPNL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 77.97 | 56.98 | 1,404,601.00; Avg 73,926.37 |
| 3M | 77.97 | 56.63 | 2,488,916.00; Avg 40,801.90 |
| 6M | 77.97 | 44.00 | 10,016,458.00; Avg 79,495.70 |
| 1Y | 77.97 | 19.67 | 18,629,434.00; Avg 74,817.00 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.