Maple Leaf Cement - MLCF
Rs 107.53
Change -0.47
On Sep 19
Trades end of day
Last trade on | Sep 19, 2025 | Day's range | Rs 103.01 - 108.69 |
---|---|---|---|
Change | Rs -0.47 | 52 week range | Rs 31.50 - 114.50 |
Open | Rs 108.00 | Volume | 3,522,156 |
Close | Rs 107.53 | Previous Close | Rs 107.53 |
MLCF Company Meetings
No MeetingsMLCF Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 109.33 | 94.15 | 147,017,456.00; Avg 7,350,872.80 |
3M | 109.33 | 76.33 | 480,709,393.00; Avg 7,511,084.27 |
6M | 109.33 | 58.45 | 1,215,043,295.00; Avg 10,041,680.12 |
1Y | 109.33 | 32.15 | 2,644,943,221.00; Avg 10,622,261.93 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 1,047.56m |
---|---|---|---|
Net Profit | Rs 5,272.53m | Market Cap | Rs 112,644.41m |
EPS | 5.03 | P/E | 21.36 |
Par Value | Rs 10.00 | Book Value | 50.23 |
Net Worth | Rs 52,615.91m | Outstanding Shares | 1,047.56m |
Dividend | Rs 0.00 | ROE | 10.02% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 4.68% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.