Reliance Weaving - REWM
Rs 236.97
Change -7.08
On Jan 30
Trades end of day
| Last trade on | Jan 30, 2026 | Day's range | Rs 222.00 - 244.05 |
|---|---|---|---|
| Change | Rs -7.08 | 52 week range | Rs 0.00 - 244.05 |
| Open | Rs 244.05 | Volume | 2,743 |
| Close | Rs 236.97 | Previous Close | Rs 236.97 |
REWM Company Meetings
No MeetingsREWM Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 244.05 | 139.47 | 72,490.00; Avg 3,295.00 |
| 3M | 244.05 | 139.47 | 149,970.00; Avg 2,343.28 |
| 6M | 244.05 | 101.10 | 248,900.00; Avg 1,929.46 |
| 1Y | 244.05 | 101.10 | 310,998.00; Avg 1,248.99 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 30.81m |
|---|---|---|---|
| Net Profit | Rs 119.60m | Market Cap | Rs 7,301.26m |
| EPS | 3.88 | P/E | 61.05 |
| Par Value | Rs 10.00 | Book Value | 327.31 |
| Net Worth | Rs 10,084.81m | Outstanding Shares | 30.81m |
| Dividend | Rs 0.00 | ROE | 1.19% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 1.64% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.