BF Biosciences Limited - BFBIO

Rs 130.42

Change -10.38

On Mar 16

Trades end of day

Last trade on Mar 16, 2026 Day's range Rs 129.50 - 140.80
Change Rs -10.38 52 week range Rs 117.00 - 194.90
Open Rs 140.80 Volume 106,164
Close Rs 130.42 Previous Close Rs 130.42

BFBIO Company Meetings

No Meetings
 

BFBIO Trade Activity

Period High Low Volume
1M 164.01 130.42 5,117,588.00; Avg 269,346.74
3M 172.23 130.42 42,289,673.00; Avg 693,273.33
6M 172.23 130.42 70,198,980.00; Avg 557,134.76
1Y 188.66 122.42 194,862,556.00; Avg 782,580.55
 
 

Latest Annual Financials

Financial Year 2025 O/S Shares 80.94m
Net Profit Rs 447.15m Market Cap Rs 10,555.67m
EPS 5.52 P/E 23.61
Par Value Rs 3.00 Book Value 57.60
Net Worth Rs 4,661.96m Outstanding Shares 80.94m
Dividend Rs 0.00 ROE 9.59%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 4.24% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Pharmaceuticals sector.

 

Other Companies in This Sector

Company Current Change Date
Abbot Laboratories Rs 888.17 3.16% Mar 16, 2026
AGP Limited Rs 186.36 -3.44% Mar 16, 2026
BF Biosciences Limited Rs 130.42 -7.37% Mar 16, 2026
Citi Pharma Limited Rs 72.45 -3.53% Mar 16, 2026
Ferozsons Laboratories Limited Rs 315.24 -0.87% Mar 16, 2026
Glaxosmithkline Rs 312.58 -2.32% Mar 16, 2026
Glaxo Healthcare Pakistan Rs 120.23 -3.20% Jan 30, 2023
Haleon Pakistan Limited Rs 706.61 -1.84% Mar 16, 2026
Highnoon Laboratories Rs 887.26 1.29% Mar 16, 2026
Hoechst Pakistan Limited Rs 3,909.79 -2.01% Mar 16, 2026
IBL Healthcare Limited Rs 40.14 -3.86% Mar 16, 2026
IBL Healthcare Limited (r) Rs 0.00 0.00% Mar 17, 2026
Liven Pharma Limited Rs 35.09 -4.78% Mar 16, 2026
Liven Pharma Limited (r) Rs 0.00 0.00% Mar 17, 2026
Macter International Limited Rs 296.54 -1.15% Mar 16, 2026
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other
2025 23.51% 0.17% 71.70% 0.49% 0.00% 7,114.00 3.81%