BF Biosciences Limited - BFBIO

Rs 184.47

Change -5.98

On May 30

Trades end of day

Last trade on May 30, 2025 Day's range Rs 183.50 - 192.99
Change Rs -5.98 52 week range Rs 74.55 - 253.97
Open Rs 190.45 Volume 2,147,449
Close Rs 184.47 Previous Close Rs 184.47
 

BFBIO Trade Activity

Period High Low Volume
1M 188.66 122.42 43,511,913.00; Avg 2,290,100.68
3M 189.28 122.42 84,654,434.00; Avg 1,434,820.92
6M 243.36 122.42 221,438,680.00; Avg 1,830,071.74
1Y 243.36 76.55 301,876,543.00; Avg 1,232,149.16
 
 

Latest Annual Financials

Financial Year O/S Shares 0.00m
Net Profit Rs 0.00m Market Cap Rs 0.00m
EPS 0.00 P/E 0.00
Par Value Rs 0.00 Book Value 0.00
Net Worth Rs 0.00m Outstanding Shares 0.00m
Dividend Rs 0.00 ROE 0.00%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 0.00% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Pharmaceuticals sector.

 

Other Companies in This Sector

Company Current Change Date
Abbot Laboratories Rs 949.18 -0.82% May 30, 2025
AGP Limited Rs 183.78 0.43% May 30, 2025
BF Biosciences Limited Rs 184.47 -3.14% May 30, 2025
Citi Pharma Limited Rs 86.20 -0.75% May 30, 2025
Ferozsons Laboratories Limited Rs 323.58 2.41% May 30, 2025
Glaxosmithkline Rs 378.81 -0.31% May 30, 2025
Glaxo Healthcare Pakistan Rs 120.23 -3.20% Jan 30, 2023
Haleon Pakistan Limited Rs 730.07 -0.43% May 30, 2025
Highnoon Laboratories Rs 911.59 -0.36% May 30, 2025
Hoechst Pakistan Limited Rs 3,142.44 -0.71% May 30, 2025
IBL Healthcare Limited Rs 49.49 -4.09% May 30, 2025
IBL Healthcare Limited (r) Rs 0.00 0.00% Jun 02, 2025
Liven Pharma Limited Rs 59.30 -3.55% May 30, 2025
Macter International Limited Rs 369.95 -1.60% May 30, 2025
Macter International Limited (r) Rs 0.00 0.00% Jun 02, 2025
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other