BF Biosciences Limited - BFBIO
Rs 153.92
Change -0.58
On Dec 09
Trades end of day
| Last trade on | Dec 09, 2025 | Day's range | Rs 153.00 - 156.25 |
|---|---|---|---|
| Change | Rs -0.58 | 52 week range | Rs 117.00 - 253.97 |
| Open | Rs 154.50 | Volume | 223,153 |
| Close | Rs 153.92 | Previous Close | Rs 153.92 |
BFBIO Company Meetings
No MeetingsBFBIO Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 154.75 | 151.43 | 5,027,635.00; Avg 239,411.19 |
| 3M | 168.31 | 148.65 | 29,229,147.00; Avg 456,705.42 |
| 6M | 185.68 | 148.65 | 76,288,937.00; Avg 591,387.11 |
| 1Y | 242.93 | 122.42 | 277,446,999.00; Avg 1,114,244.98 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.