BF Biosciences Limited - BFBIO

Rs 153.92

Change -0.58

On Dec 09

Trades end of day

Last trade on Dec 09, 2025 Day's range Rs 153.00 - 156.25
Change Rs -0.58 52 week range Rs 117.00 - 253.97
Open Rs 154.50 Volume 223,153
Close Rs 153.92 Previous Close Rs 153.92

BFBIO Company Meetings

No Meetings
 

BFBIO Trade Activity

Period High Low Volume
1M 154.75 151.43 5,027,635.00; Avg 239,411.19
3M 168.31 148.65 29,229,147.00; Avg 456,705.42
6M 185.68 148.65 76,288,937.00; Avg 591,387.11
1Y 242.93 122.42 277,446,999.00; Avg 1,114,244.98
 
 

Latest Annual Financials

Financial Year O/S Shares 0.00m
Net Profit Rs 0.00m Market Cap Rs 0.00m
EPS 0.00 P/E 0.00
Par Value Rs 0.00 Book Value 0.00
Net Worth Rs 0.00m Outstanding Shares 0.00m
Dividend Rs 0.00 ROE 0.00%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 0.00% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Pharmaceuticals sector.

 

Other Companies in This Sector

Company Current Change Date
Abbot Laboratories Rs 1,025.95 0.08% Dec 09, 2025
AGP Limited Rs 193.35 0.18% Dec 09, 2025
BF Biosciences Limited Rs 153.92 -0.38% Dec 09, 2025
Citi Pharma Limited Rs 89.25 -3.51% Dec 09, 2025
Ferozsons Laboratories Limited Rs 376.08 -1.16% Dec 09, 2025
Glaxosmithkline Rs 391.67 -0.08% Dec 09, 2025
Glaxo Healthcare Pakistan Rs 120.23 -3.20% Jan 30, 2023
Haleon Pakistan Limited Rs 839.84 0.10% Dec 09, 2025
Highnoon Laboratories Rs 1,060.59 -1.70% Dec 09, 2025
Hoechst Pakistan Limited Rs 4,250.01 -0.02% Dec 09, 2025
IBL Healthcare Limited Rs 58.65 -2.07% Dec 09, 2025
IBL Healthcare Limited (r) Rs 0.00 0.00% Dec 10, 2025
Liven Pharma Limited Rs 55.14 0.44% Dec 09, 2025
Macter International Limited Rs 340.85 0.84% Dec 09, 2025
Macter International Limited (r) Rs 0.00 0.00% Dec 10, 2025
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other