Universal Insurance - UVIC
Rs 25.22
Change -3.17
On Dec 09
Trades end of day
| Last trade on | Dec 09, 2025 | Day's range | Rs 25.06 - 28.39 |
|---|---|---|---|
| Change | Rs -3.17 | 52 week range | Rs 0.00 - 42.94 |
| Open | Rs 28.39 | Volume | 59,671 |
| Close | Rs 25.22 | Previous Close | Rs 25.22 |
UVIC Company Meetings
No MeetingsUVIC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 27.36 | 22.25 | 1,185,241.00; Avg 56,440.05 |
| 3M | 39.36 | 22.25 | 9,295,844.00; Avg 145,247.56 |
| 6M | 39.36 | 8.62 | 19,570,573.00; Avg 151,709.87 |
| 1Y | 39.36 | 7.74 | 24,518,521.00; Avg 98,467.96 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 50.00m |
|---|---|---|---|
| Net Profit | Rs -4.84m | Market Cap | Rs 1,261.00m |
| EPS | -0.10 | P/E | -260.27 |
| Par Value | Rs 10.00 | Book Value | 13.38 |
| Net Worth | Rs 668.89m | Outstanding Shares | 50.00m |
| Dividend | Rs 0.00 | ROE | -0.72% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -0.38% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.