Jubilee Spinning - JUBS
Rs 21.07
Change -0.91
On Feb 10
Trades end of day
| Last trade on | Feb 10, 2026 | Day's range | Rs 21.02 - 21.98 |
|---|---|---|---|
| Change | Rs -0.91 | 52 week range | Rs 0.00 - 68.11 |
| Open | Rs 21.98 | Volume | 3,084 |
| Close | Rs 21.07 | Previous Close | Rs 21.07 |
JUBS Company Meetings
No MeetingsJUBS Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 25.84 | 21.07 | 673,901.00; Avg 32,090.52 |
| 3M | 26.27 | 20.84 | 1,407,808.00; Avg 22,346.16 |
| 6M | 61.92 | 20.35 | 6,036,406.00; Avg 47,159.42 |
| 1Y | 61.92 | 8.28 | 8,923,604.00; Avg 35,837.77 |
Latest Annual Financials
| Financial Year | 2023 | O/S Shares | 32.49m |
|---|---|---|---|
| Net Profit | Rs 71.61m | Market Cap | Rs 684.59m |
| EPS | 2.20 | P/E | 9.56 |
| Par Value | Rs 10.00 | Book Value | 24.69 |
| Net Worth | Rs 802.19m | Outstanding Shares | 32.49m |
| Dividend | Rs 0.00 | ROE | 8.93% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 10.46% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.