Next Capital Limited - NEXT
Rs 13.61
Change 0.22
On Jan 23
Trades end of day
| Last trade on | Jan 23, 2026 | Day's range | Rs 12.95 - 13.75 |
|---|---|---|---|
| Change | Rs 0.22 | 52 week range | Rs 6.89 - 16.39 |
| Open | Rs 13.39 | Volume | 2,304 |
| Close | Rs 13.61 | Previous Close | Rs 13.61 |
NEXT Company Meetings
No MeetingsNEXT Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 15.65 | 13.01 | 461,862.00; Avg 21,993.43 |
| 3M | 15.97 | 10.18 | 4,095,566.00; Avg 63,993.22 |
| 6M | 15.97 | 9.07 | 13,037,988.00; Avg 101,859.28 |
| 1Y | 15.97 | 7.36 | 15,038,056.00; Avg 60,393.80 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 56.92m |
|---|---|---|---|
| Net Profit | Rs -21.73m | Market Cap | Rs 774.75m |
| EPS | -0.38 | P/E | -35.66 |
| Par Value | Rs 10.00 | Book Value | 7.14 |
| Net Worth | Rs 406.32m | Outstanding Shares | 56.92m |
| Dividend | Rs 0.00 | ROE | -5.35% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -2.80% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.