Quice Food Industries Limited - QUICE
Rs 39.11
Change 0.41
On Jun 16
Trades end of day
| Last trade on | Jun 16, 2026 | Day's range | Rs 38.29 - 41.00 |
|---|---|---|---|
| Change | Rs 0.41 | 52 week range | Rs 6.90 - 46.06 |
| Open | Rs 38.70 | Volume | 3,270,338 |
| Close | Rs 39.11 | Previous Close | Rs 39.11 |
QUICE Company Meetings
No MeetingsQUICE Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 39.11 | 27.30 | 56,052,501.00; Avg 2,950,131.63 |
| 3M | 39.11 | 21.11 | 134,622,152.00; Avg 2,281,731.39 |
| 6M | 41.87 | 17.75 | 392,941,625.00; Avg 3,247,451.45 |
| 1Y | 41.87 | 6.92 | 813,341,200.00; Avg 3,240,403.19 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 98.46m |
|---|---|---|---|
| Net Profit | Rs -11.73m | Market Cap | Rs 3,850.84m |
| EPS | -0.12 | P/E | -328.29 |
| Par Value | Rs 10.00 | Book Value | 4.62 |
| Net Worth | Rs 455.09m | Outstanding Shares | 98.46m |
| Dividend | Rs 0.00 | ROE | -2.58% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -0.30% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.