Quice Food Industries Limited - QUICE
Rs 21.47
Change -0.71
On Mar 17
Trades end of day
| Last trade on | Mar 17, 2026 | Day's range | Rs 21.05 - 22.18 |
|---|---|---|---|
| Change | Rs -0.71 | 52 week range | Rs 5.50 - 46.06 |
| Open | Rs 22.18 | Volume | 149,726 |
| Close | Rs 21.47 | Previous Close | Rs 21.47 |
QUICE Company Meetings
No MeetingsQUICE Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 30.09 | 21.11 | 25,933,396.00; Avg 1,296,669.80 |
| 3M | 41.87 | 17.75 | 258,319,473.00; Avg 4,166,443.11 |
| 6M | 41.87 | 8.09 | 566,001,962.00; Avg 4,456,708.36 |
| 1Y | 41.87 | 5.54 | 777,422,804.00; Avg 3,109,691.22 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 98.46m |
|---|---|---|---|
| Net Profit | Rs -11.73m | Market Cap | Rs 2,113.97m |
| EPS | -0.12 | P/E | -180.22 |
| Par Value | Rs 10.00 | Book Value | 4.62 |
| Net Worth | Rs 455.09m | Outstanding Shares | 98.46m |
| Dividend | Rs 0.00 | ROE | -2.58% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -0.55% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.