Quice Food Industries Limited - QUICE
Rs 35.14
Change -0.82
On Jan 23
Trades end of day
| Last trade on | Jan 23, 2026 | Day's range | Rs 33.66 - 37.00 |
|---|---|---|---|
| Change | Rs -0.82 | 52 week range | Rs 5.50 - 46.06 |
| Open | Rs 35.96 | Volume | 3,369,559 |
| Close | Rs 35.14 | Previous Close | Rs 35.14 |
QUICE Company Meetings
No MeetingsQUICE Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 41.87 | 17.75 | 152,980,999.00; Avg 7,284,809.48 |
| 3M | 41.87 | 9.10 | 397,467,181.00; Avg 6,210,424.70 |
| 6M | 41.87 | 7.58 | 570,388,773.00; Avg 4,421,618.40 |
| 1Y | 41.87 | 5.54 | 728,254,361.00; Avg 2,924,716.31 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 98.46m |
|---|---|---|---|
| Net Profit | Rs -27.14m | Market Cap | Rs 3,459.95m |
| EPS | -0.28 | P/E | -127.47 |
| Par Value | Rs 10.00 | Book Value | 4.54 |
| Net Worth | Rs 446.71m | Outstanding Shares | 98.46m |
| Dividend | Rs 0.00 | ROE | -6.08% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -0.78% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.