Signature Residency REIT - SRR
Rs 16.12
Change -0.02
On Mar 16
Trades end of day
| Last trade on | Mar 16, 2026 | Day's range | Rs 16.07 - 16.19 |
|---|---|---|---|
| Change | Rs -0.02 | 52 week range | Rs 15.26 - 21.00 |
| Open | Rs 16.14 | Volume | 20,161 |
| Close | Rs 16.12 | Previous Close | Rs 16.12 |
SRR Company Meetings
No MeetingsSRR Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 16.41 | 15.80 | 1,719,673.00; Avg 90,509.11 |
| 3M | 17.47 | 15.80 | 11,639,507.00; Avg 190,811.59 |
| 6M | 17.47 | 15.80 | 11,639,507.00; Avg 92,377.04 |
| 1Y | 17.47 | 15.80 | 11,639,507.00; Avg 46,745.01 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.