Mughal Energy Limited - GEMMEL
Rs 27.01
Change -0.24
On Jan 29
Trades end of day
| Last trade on | Jan 29, 2026 | Day's range | Rs 27.01 - 27.25 |
|---|---|---|---|
| Change | Rs -0.24 | 52 week range | Rs 0.00 - 39.00 |
| Open | Rs 27.25 | Volume | 4,481 |
| Close | Rs 27.01 | Previous Close | Rs 27.01 |
GEMMEL Company Meetings
No MeetingsGEMMEL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 33.99 | 27.01 | 35,503.00; Avg 1,613.77 |
| 3M | 38.29 | 25.95 | 83,746.00; Avg 1,308.53 |
| 6M | 38.29 | 21.30 | 127,230.00; Avg 986.28 |
| 1Y | 38.29 | 19.50 | 175,581.00; Avg 705.14 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.