Mughal Energy Limited - GEMMEL
Rs 19.50
Change -1.50
On May 30
Trades end of day
Last trade on | May 30, 2025 | Day's range | Rs 21.00 - 21.00 |
---|---|---|---|
Change | Rs -1.50 | 52 week range | Rs 0.00 - 24.91 |
Open | Rs 21.00 | Volume | 1 |
Close | Rs 19.50 | Previous Close | Rs 19.50 |
GEMMEL Company Meetings
No MeetingsGEMMEL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 22.02 | 19.50 | 2,544.00; Avg 133.89 |
3M | 22.02 | 19.50 | 34,230.00; Avg 580.17 |
6M | 22.65 | 19.50 | 134,200.00; Avg 1,109.09 |
1Y | 22.98 | 18.11 | 284,494.00; Avg 1,161.20 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.