Mughal Energy Limited - GEMMEL
Rs 27.20
Change -0.60
On Aug 06
Trades end of day
| Last trade on | Aug 06, 2026 | Day's range | Rs 27.80 - 27.80 |
|---|---|---|---|
| Change | Rs -0.60 | 52 week range | Rs 0.00 - 39.00 |
| Open | Rs 27.80 | Volume | 200 |
| Close | Rs 27.20 | Previous Close | Rs 27.20 |
GEMMEL Company Meetings
No MeetingsGEMMEL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 27.20 | 24.73 | 2,376.00; Avg 108.00 |
| 3M | 27.20 | 22.48 | 137,318.00; Avg 2,288.63 |
| 6M | 29.16 | 20.40 | 204,791.00; Avg 1,692.49 |
| 1Y | 38.29 | 20.40 | 334,896.00; Avg 1,344.96 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.