Indications:
(B) Bonus Shares               (R) Right Shares                (Prf) Preference Shares                  (P) Preferred Cash Dividend
Disclaimer: This report is provided solely for information purpose only and we have tried to ensure the correctness of the below figures but there may still be discrepancies, for further verification of data please do visit official websites of Pakistan Stock Exchange (www.psx.com.pk/ https://dps.psx.com.pk). The company accepts no responsibility what so ever for any direct or indirect consequential loss arising from use of this report. 
Yasir Mahmood Securities (Pvt) Ltd
BOARD MEETING RESULTS FOR JAN-MAR 2026
DATE SYMBOL COMPANY YEAR EPS Diluted EPS UP EPS JAN- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS
      Ended 2025 EPS 25 TO-DEC-25 Mar-26 Mar-26  O/S (M)    FOR QT (M)  RIGHT  PRICE Date   
   
   
30-Apr-26 TATM Tata Tex JUN 19.88 28.42 -30.81 -2.39 55.993 -1725.186 NIL 128.94 -  
30-Apr-26 JATM J.a.tex JUN -3.36 1.36 -2.51 -1.15 12.600 -31.667 NIL 26.03 - 9M EPS on report = 0.05
30-Apr-26 LPGL Leiner Pak Gelatine JUN 2.11 4.18 0.17 4.35 7.500 1.273 NIL 75.04 - 9M EPS on  report = 0.68
30-Apr-26 KOHP Kohinoor Power Co JUN 0.87 0.19 0.11 0.30 12.600 1.377 NIL 28.28 -  
30-Apr-26 ASTM Asim Textile Mills Limited JUN 1.31 1.36 3.15 4.51 15.170 47.810 NIL 20.25 - 9M EPS on report = 2.13
30-Apr-26 KOHTM Kohat Tex JUN 13.50 8.93 3.48 12.41 20.800 72.325 NIL 55.95 -  
30-Apr-26 IREIT Image Reit JUN - 1.16 0.11 1.27 275.858 31.304 NIL 8.22 -  
30-Apr-26 PCAL Pakistan Cables JUN -5.15 3.92 -0.13 3.79 54.457 -7.216 NIL 143.65 -  
30-Apr-26 NSRM National Silk JUN 5.36 1.92 1.16 3.08 15.553 18.011 NIL 135.00 -  
30-Apr-26 IDSM Ideal Spinning JUN -42.70 -4.92 -1.47 -6.39 9.920 -14.591 NIL 27.40 - 9M EPS with continued = -2.24 & discountinued = -4.16
30-Apr-26 HMIM Haji Mohammad Ismail JUN -0.56 -0.15 -0.04 -0.19 11.970 -0.433 NIL 8.75 -  
30-Apr-26 SERT Service Textiles JUN -5.29 -3.91 -1.30 -5.21 13.788 -17.916 NIL 29.17 -  
30-Apr-26 FTSM Tri-stab Mod.ist JUN -0.71 0.46 0.16 0.62 21.160 3.325 NIL 22.30 -  
30-Apr-26 ATLH Atlas Honda Limited MAR 123.00 122.93 47.28 170.21 124.084 5866.692 560.00% 1718.07 16/06 - 29/06 Rs 56/- per share
30-Apr-26 YOUW Yousaf Weaving JUN -2.26 -0.16 -0.03 -0.19 136.000 -4.483 NIL 6.93 -  
30-Apr-26 SHNI Shaheen Insurance DEC 1.89 0.39 80.625 31.830 NIL 7.16 -  
30-Apr-26 PRET Premium Textile Mills Limited JUN 30.98 15.89 33.30 49.19 6.163 205.230 NIL 402.51 -  
30-Apr-26 SAIF Saif Textiles JUN -14.70 2.05 -0.58 1.47 26.410 -15.441 NIL 28.50 -  
30-Apr-26 KOIL Kohinoor Industries JUN 2.49 -0.14 0.62 0.48 30.302 18.857 NIL 47.78 -  
30-Apr-26 GTYR General Tyre &rubber Co. JUN -3.00 -1.33 -1.49 -2.82 121.931 -181.455 NIL 29.61 -  
30-Apr-26 REDCO Redco Textile Limited JUN 3.56 2.44 0.81 3.25 49.290 39.729 NIL 26.42 -  
30-Apr-26 CLVL Cordoba Logistics & Ventures Limited JUN -0.87 -0.35 -0.17 -0.52 72.105 -12.272 NIL 13.34 -  
30-Apr-26 TSMF Tri-star Mutual Fund JUN 4.31 3.15 -1.25 1.90 5.000 -6.230 NIL 15.99 -  
30-Apr-26 IML Imperial Limited JUN 0.27 1.21 0.12 1.33 99.020 11.439 NIL 25.75 - 9M EPS on report = 1.21
30-Apr-26 ANTM AN Textile Mills Limited JUN -10.66 -6.93 -3.54 -10.47 9.660 -34.238 NIL 30.50 -  
30-Apr-26 FZCM Fazal Cloth JUN 3.90 7.14 4.73 11.87 29.992 141.725 NIL 272.39 -  
30-Apr-26 CTM Colony Textile Mills Limited JUN -4.49 -1.49 -1.20 -2.69 498.010 -596.950 NIL 7.04 -  
30-Apr-26 QTECH Quantum Data Technologies Limited JUN - -1.49 0.12 -1.37 121.576 14.142 NIL 33.04 -  
30-Apr-26 TSPL Tri-star Power JUN -0.69 0.03 0.01 0.04 15.000 0.217 NIL 9.90 -  
30-Apr-26 ZTL Zephyr Textile Limited. JUN 0.03 -0.79 0.12 -0.67 59.428 6.983 NIL 16.29 -  
30-Apr-26 RICL Reliance Insurance DEC 4.63 0.59 100.472 58.907 NIL 13.52 -  
30-Apr-26 GFIL Ghazi Fabrics JUN -11.55 -11.42 -2.20 -13.62 32.635 -71.673 NIL 29.52 -  
30-Apr-26 BNL Bunny's Limited JUN 4.63 0.34 0.09 0.43 668.052 56.996 NIL 8.52 -  
30-Apr-26 IDYM Indus Dyeing JUN 8.77 10.55 -2.97 7.58 54.221 -160.892 NIL 123.25 -  
30-Apr-26 NML Nishat Mills Limited JUN 17.10 9.52 1.55 11.07 351.599 545.416 NIL 145.89 -  
30-Apr-26 MEHT Mahmood Tex JUN 32.16 15.25 6.41 21.66 30.000 192.414 NIL 246.04 - 9M EPS on report = 20.58
30-Apr-26 ESBL Escorts Investment Bank JUN -0.50 -0.34 -0.14 -0.48 135.600 -19.229 NIL 15.76 -  
30-Apr-26 CSIL Cresent Star Insurance DEC 0.19 -0.26 148.619 -39.075 NIL 6.04 -  
30-Apr-26 PABC Pakistan Aluminium Beverage Cans Limited DEC 14.44 3.85 361.108 1388.675 NIL 104.00 -  
30-Apr-26 HUMNL Hum Network Limited JUN 1.85 0.73 0.28 1.01 1134.000 320.697 50.00% 11.25 12/05 - 15/05 Rs 0.50/- per share
30-Apr-26 CHBL Chenab Limited JUN -5.32 -2.75 -1.40 -4.15 115.000 -161.572 NIL 8.36 -  
DATE SYMBOL COMPANY YEAR EPS Diluted EPS UP EPS JAN- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS
      Ended 2025 EPS 25 TO-DEC-25 Mar-26 Mar-26  O/S (M)    FOR QT (M)  RIGHT  PRICE Date   
30-Apr-26 PIL PICIC Insurance Limited DEC -0.43 -0.10 35.000 -3.431 NIL 4.92 -  
30-Apr-26 SUTM Sunrays Tex JUN 3.70 1.21 0.56 1.77 20.700 11.525 NIL 95.06 -  
30-Apr-26 PAKQATAR Pak Qatar Family Takaful Limited DEC - 0.15 230.712 35.165 NIL 17.57 -  
30-Apr-26 SSML Saritow Spinning JUN -20.05 -1.85 -0.86 -2.71 29.840 -25.652 NIL 24.98 -  
30-Apr-26 DMC D. M. Corporation Limited JUN - 2.67 24.09 26.76 3.052 73.533 NIL 205.21 -  
30-Apr-26 HASCOL Hascol Petroleum Limited DEC -6.71 0.45 999.120 448.595 NIL 20.81 -  
30-Apr-26 HAEL Hala Enterprises JUN 1.07 0.50 0.25 0.75 12.996 3.235 NIL 16.64 -  
30-Apr-26 SUHJ Suhail Jute JUN -12.72 -6.30 -3.51 -9.81 4.333 -15.203 NIL 22.20 -  
30-Apr-26 AMTEX AMTEX Limited JUN 0.50 0.27 -0.23 0.04 259.430 -60.918 NIL 4.64 -  
30-Apr-26 PQGTL Pak Qatar General Takaful Limited DEC - 0.27 101.107 26.897 NIL 12.83 -  
30-Apr-26 WAVESAPP Waves Home Appliances Limited DEC 0.71 0.24 267.885 63.860 NIL 8.04 -  
30-Apr-26 WAVES Waves Singer DEC 1.85 0.25 281.406 69.303 NIL 9.89 -  
29-Apr-26 FEM Equity Mod. Ist JUN -0.16 0.30 -0.01 0.29 52.440 -0.661 NIL 8.00 -  
29-Apr-26 POL Pakistan Oil Fields Limited JUN 85.19 41.29 27.47 68.76 283.854 7796.889 NIL 667.92 -  
29-Apr-26 BELA Bela Automotive Limited JUN - -2.17 -0.61 -2.78 5.800 -3.545 NIL 79.81 -  
29-Apr-26 BUXL Buxly Paints JUN -2.82 -8.72 -5.32 -14.04 1.440 -7.658 NIL 148.58 -  
29-Apr-26 GDL Ghani Dairies Limited JUN - 0.59 0.33 0.92 429.200 141.981 NIL 20.88 -  
29-Apr-26 GATM Gul Ahmad Textile Limited JUN 6.02 -0.19 -0.27 -0.46 740.059 -202.869 NIL 23.35 -  
29-Apr-26 AGP AGP Limited DEC 8.43 1.99 280.000 556.924 NIL 182.24 -  
29-Apr-26 WAFI Wafi Energy Pakistan Limited DEC 16.56 10.11 214.024 2164.399 NIL 205.43 -  
29-Apr-26 PAKD Pak Datacom Limited JUN 12.90 0.99 0.26 1.25 11.858 3.125 NIL 120.28 - 9M EPS on report = 1.08
29-Apr-26 CPHL Citi Pharma Limited JUN 3.90 2.66 1.21 3.87 228.461 275.415 NIL 78.06 -  
29-Apr-26 KHTC Khyber Tobacco JUN -174.33 -79.12 68.64 -10.48 6.922 475.108 NIL 308.65 - 9M EPS on report = -34.57
29-Apr-26 BFAGRO Barkat Frisian Agro Limited JUN 3.68 0.97 0.56 1.53 309.990 174.514 NIL 35.39 -  
29-Apr-26 LEUL Leather Up Limited JUN -0.75 -0.08 -0.07 -0.15 6.000 -0.434 NIL 30.06 -  
29-Apr-26 ICCI ICC Industries JUN -0.55 -0.10 0.15 0.05 30.001 4.430 NIL 13.39 - 9M EPS on report = -0.23
29-Apr-26 AKDHL AKD Hospitality Limited JUN 0.51 0.84 0.10 0.94 2.507 0.256 NIL 156.22 -  
29-Apr-26 SPL Sitara Peroxide JUN -4.04 4.50 -0.44 4.06 55.100 -24.221 NIL 72.47 -  
29-Apr-26 NATM Nadeem Textile JUN -56.00 -19.61 -8.49 -28.10 21.266 -180.523 NIL 80.00 -  
29-Apr-26 IMAGE Image Pakistan JUN 3.30 1.31 0.89 2.20 230.369 205.502 NIL 24.55 -  
29-Apr-26 STCL Shabbir Tiles & Ceramics JUN -0.80 -2.33 -1.45 -3.78 239.320 -347.757 NIL 11.90 -  
29-Apr-26 ADMM Artistic Denim Mills JUN -5.37 -3.50 -1.64 -5.14 84.000 -138.100 NIL 100.40 -  
29-Apr-26 STML Shams Tex JUN -15.88 -6.37 4.85 -1.52 8.640 41.931 NIL 30.01 -  
29-Apr-26 LUCK Lucky Cement JUN 22.59 15.87 9.21 25.08 1465.000 13489.662 NIL 418.41 -  
29-Apr-26 FML Feroze 1888 Mills Limited JUN 0.25 0.14 0.10 0.24 399.409 41.010 NIL 52.94 -  
29-Apr-26 COLG Colgate Palmolives JUN 75.78 35.87 19.67 55.54 242.773 4775.054 NIL 1112.54 -  
   
29-Apr-26 FASM Faisal Spinning Mills Limited JUN -26.93 -35.82 -20.68 -56.50 10.000 -206.755 NIL 386.64 -  
29-Apr-26 ATRL Attock Refinery Limited JUN 112.30 47.09 106.41 153.50 106.615 11344.927 NIL 963.52 -  
29-Apr-26 PPL Pakistan Petroleum Limited JUN 33.82 14.84 7.63 22.47 2721.667 20769.580 20.00% 225.47 14/05 - 18/05 Rs 2/- per share
29-Apr-26 PSO Pakistan State Oil JUN 44.54 25.82 55.37 81.19 469.474 25994.557 NIL 383.25 -  
29-Apr-26 ILP Interloop Limited JUN 3.84 4.48 2.19 6.67 1401.445 3073.766 NIL 84.00 -  
DATE SYMBOL COMPANY YEAR EPS Diluted EPS UP EPS JAN- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS
      Ended 2025 EPS 25 TO-DEC-25 Mar-26 Mar-26  O/S (M)    FOR QT (M)  RIGHT  PRICE Date   
29-Apr-26 BHAT Bhanero JUN 37.56 13.49 7.73 21.22 3.040 23.488 NIL 890.00 -  
29-Apr-26 DCR Dolmen City REIT JUN 3.60 1.70 0.65 2.35 2223.700 1445.841 NIL 35.99 -  
29-Apr-26 GRR Globe Residency REIT JUN 3.85 2.92 0.54 3.46 140.000 76.188 NIL 19.63 -  
29-Apr-26 SRR Signature Residency REIT JUN - 0.38 -0.05 0.33 33.000 -1.491 NIL 16.90 -  
29-Apr-26 KOSM Kohinoor Spinning JUN -1.13 -0.14 -0.05 -0.19 435.714 -22.104 NIL 6.04 -  
29-Apr-26 ALAC Askari Life Assurance DEC 0.84 0.09 150.172 13.953 NIL 13.41 -  
29-Apr-26 DAAG Data Agro Limited JUN -6.17 -3.95 -2.15 -6.10 4.000 -8.608 NIL 57.04 -  
29-Apr-26 TPL TPL Corporation Limited JUN -9.44 -1.75 -0.92 -2.67 267.297 -244.650 NIL 10.84 -  
29-Apr-26 FFC Fauji Fertilizer DEC 51.69 12.14 1439.023 17476.826 85.00% 517.02 12/05 - 14/05 Rs 8.50/- per share
29-Apr-26 NBP National Bank Of Pakistan Limited DEC 40.38 7.86 2127.510 16724.960 NIL 202.49 -  
29-Apr-26 MUGHAL Mughal Iron and Steel Limited JUN 2.73 4.50 1.25 5.75 368.696 460.616 NIL 75.96 -  
29-Apr-26 SNGP Sui Northern Gas Pipelines Limited JUN 23.01 11.30 4.62 15.92 634.216 2928.624 NIL 99.08 -  
29-Apr-26 CRTM Crescent Textile Mills Limited JUN -2.87 0.17 0.07 0.24 100.000 6.582 NIL 84.72 -  
29-Apr-26 SLCL Security Leasing JUN -0.09 -0.05 -0.01 -0.06 36.300 -0.430 NIL 1.00 -  
29-Apr-26 SEPL Security Papers JUN 25.72 8.47 2.19 10.66 59.256 129.642 NIL 149.74 -  
29-Apr-26 ARPL Archroma Pakistan Limited SEP 34.05 12.79 9.72 22.51 34.563 335.876 NIL 395.02 -  
29-Apr-26 SARC Sardar Chemical Limited JUN 7.60 5.94 2.05 7.99 6.000 12.300 NIL 71.00 -  
29-Apr-26 BTL Blessed Textiles Limited JUN -15.06 -20.11 -19.49 -39.60 6.430 -125.323 NIL 1331.00 -  
29-Apr-26 NAGC Nagina Cotton Mills Limited JUN 2.70 2.97 1.31 4.28 18.700 24.554 NIL 70.00 -  
29-Apr-26 AGTL Al-Ghazi Tractors Limited DEC 22.44 11.69 57.974 677.776 NIL 366.99 -  
29-Apr-26 RUBY Ruby Textile Mills Limited JUN -0.48 -0.25 -0.09 -0.34 52.214 -4.632 NIL 12.91 -  
29-Apr-26 ELSM Ellcot Spinning Mills Limited JUN 7.00 4.60 2.40 7.00 10.950 26.268 NIL 114.82 -  
29-Apr-26 SGABL SG Allied Business Limited JUN -1.01 -0.56 -0.29 -0.85 15.000 -4.340 NIL 126.00 - 9M EPS on report = -0.72
29-Apr-26 ARUJ Aruj Garment Accessories Limited JUN -3.86 -1.55 -0.54 -2.09 10.458 -5.662 NIL 12.38 -  
29-Apr-26 PAKRI Pakistan Reinsurance DEC 3.48 0.64 900.000 579.571 NIL 16.53 -  
29-Apr-26 SSGC Sui Southern Gas Company JUN 3.05 0.25 -0.13 0.12 880.916 -114.912 NIL 27.25 - 9M EPS on report = 0.20
29-Apr-26 EMCO Emco Industries JUN 1.59 0.88 0.96 1.84 34.999 33.737 NIL 45.25 -  
29-Apr-26 NRL National Refinery Limited JUN -185.90 22.08 91.31 113.39 79.966 7301.836 NIL 403.22 -  
29-Apr-26 UDLI Udli Industries JUN 0.48 1.07 0.22 1.29 35.120 7.611 NIL 23.30 -  
29-Apr-26 CCM Crescent Cotton Products JUN 2.68 1.71 0.43 2.14 22.660 9.632 NIL 40.11 -  
29-Apr-26 WASL Wasl Mobility Modaraba JUN 0.23 0.04 -0.07 -0.03 129.391 -9.440 NIL 5.30 -  
29-Apr-26 DGKC Dera Ghazi Khan Cement Company Limited JUN 19.80 13.36 5.71 19.07 438.117 2500.968 NIL 174.15 -  
29-Apr-26 STYLERS Stylers International Limited JUN 2.60 1.12 0.45 1.57 488.827 219.195 5.00% 45.01 07/05 - 08/05 Rs 0.50/- per share
29-Apr-26 ANL Azgard Nine Limited JUN 1.45 0.67 0.37 1.04 485.409 177.362 NIL 10.48 -  
29-Apr-26 AMBL Apna Microfinance Bank Limited DEC -3.84 -0.87 428.984 -374.485 NIL 30.96 -  
29-Apr-26 PAEL Pak Elektron Limited DEC 4.16 0.94 923.649 870.235 NIL 40.46 -  
29-Apr-26 BPL Burshane LPG Limited JUN 1.31 0.45 4.00 4.45 22.639 90.489 NIL 33.86 -  
29-Apr-26 HATM Hamid Textile Mills Limited JUN -3.03 -1.59 -0.68 -2.27 13.270 -8.987 NIL 0.97 - 9M EPS on report = -2.17
29-Apr-26 ARCTM Arctic Textile Mills Limited JUN 8.71 2.58 1.55 4.13 13.174 20.461 NIL 28.11 -  
29-Apr-26 FEROZ Ferozsons Laboratories Limited JUN 12.15 8.13 3.45 11.58 43.502 150.249 NIL 406.57 -  
29-Apr-26 SGPL S.g. Power JUN -0.47 -0.07 -0.03 -0.10 17.830 -0.492 NIL 58.59 -  
DATE SYMBOL COMPANY YEAR EPS Diluted EPS UP EPS JAN- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS
      Ended 2025 EPS 25 TO-DEC-25 Mar-26 Mar-26  O/S (M)    FOR QT (M)  RIGHT  PRICE Date   
29-Apr-26 HINOON Highnoon Laboratories DEC 77.75 18.04 52.983 955.684 NIL 948.87 -  
29-Apr-26 PRWM  Prosperity Weaving Mills Limited JUN 4.93 6.48 3.93 10.41 18.480 72.705 NIL 50.44 -  
29-Apr-26 JSCL Jahanger Siddiqui & Co DEC 0.36 0.28 915.942 260.418 NIL 18.81 -  
29-Apr-26 PICT Pakistan International Container Limited DEC -1.23 0.44 109.152 47.718 NIL 42.64 -  
29-Apr-26 JUBS Jubilee Spinning JUN 4.24 -0.04 -0.02 -0.06 32.491 -0.550 NIL 56.35 -  
29-Apr-26 WAHN Wah Nobal Chemicals JUN 53.55 23.41 12.79 36.20 9.000 115.142 NIL 272.23 -  
29-Apr-26 SEARL Searle Pakistan JUN 0.85 3.03 0.89 3.92 588.218 524.354 NIL 91.16 -  
29-Apr-26 STJT Shataj Textiles JUN 11.49 12.56 9.13 21.69 9.660 88.234 NIL 121.02 -  
29-Apr-26 AASM Al-Abid Silk JUN - -5.65 -2.20 -7.85 13.411 -29.457 NIL 3.49 -  
29-Apr-26 ASIC Asia Insurance Corpoaration DEC 2.44 0.09 73.008 6.746 NIL 34.94 -  
29-Apr-26 AGL Agritech Limited DEC 5.36 -1.70 599.084 -1019.773 NIL 48.54 -  
29-Apr-26 STPL Siddiqsons Tin Limited JUN 0.04 0.11 0.03 0.14 229.278 7.375 NIL 7.17 -  
29-Apr-26 BFMOD B. F. Modaraba JUN 1.96 0.45 0.02 0.47 7.512 0.148 NIL 21.49 - 9M EPS on report = 0.37
29-Apr-26 APL Attock Petroleum Limited JUN 83.53 51.60 67.07 118.67 124.415 8344.248 NIL 561.64 -  
29-Apr-26 UVIC Universal Insurance DEC 0.80 -0.12 50.000 -5.883 NIL 21.09 -  
29-Apr-26 REWM Reliance Weaving JUN 8.34 10.25 6.33 16.58 30.810 195.075 NIL 173.20 -  
29-Apr-26 QUET Quetta Textiles JUN -125.90 -32.36 -25.52 -57.88 13.000 -331.720 NIL 18.05 -  
29-Apr-26 SPWL Saif Power Limited DEC -0.10 0.15 386.767 57.768 NIL 9.76 -  
29-Apr-26 AGHA Agha Steel Industries Limited JUN -11.92 -2.98 -1.53 -4.51 604.878 -926.177 NIL 7.83 -  
29-Apr-26 PNSC Pakistan National Shipping Corp. JUN 33.72 11.10 -16.96 -5.86 198.095 -3360.488 NIL 511.59 -  
29-Apr-26 HALEON Haleon Pakistan Limited DEC 54.45 13.03 117.054 1524.759 NIL 755.65 -  
29-Apr-26 ASC Al-Shaheer Corporation JUN -1.05 -0.18 -0.18 -0.36 374.924 -67.108 NIL 10.37 -  
29-Apr-26 FTMM F Treet Manufacturing Modaraba JUN 0.13 0.39 0.07 0.46 195.213 12.877 NIL 13.00 -  
29-Apr-26 OGDC Oil & Gas Development Corp. Limited JUN 39.50 16.98 9.82 26.80 4300.920 42243.957 32.50% 315.45 12/05 - 13/05 Rs 3.25/- per share
29-Apr-26 LIVEN Liven Pharma Limited JUN - -0.02 -0.03 -0.05 113.040 -3.955 NIL 38.82 -  
29-Apr-26 TREET Treet Corporation Limited JUN 2.82 1.79 0.15 1.94 371.029 56.328 NIL 26.13 -  
29-Apr-26 AIRLINK Air Link Communication Limited JUN 8.76 4.81 1.21 6.02 395.269 480.008 NIL 139.52 -  
29-Apr-26 MQTM Maqbool Textile JUN -44.90 -10.78 -56.11 -66.89 18.432 -1034.267 NIL 21.46 -  
29-Apr-26 AKGL Al-Khair Gadoon Limited JUN 1.71 0.87 -0.73 0.14 10.000 -7.300 NIL 61.74 -  
29-Apr-26 CLOV Clover Pakistan Limited JUN 6.51 2.67 0.24 2.91 389.288 93.783 NIL 9.34 - H/Y EPS bcz of Split = 0.26 and 9M EPS = 0.50
29-Apr-26 SEL Sitara Energy JUN 8.75 5.16 -1.85 3.31 19.090 -35.310 NIL 27.61 -  
29-Apr-26 SLGL Secure Logistics Group Limited DEC 2.05 0.50 421.794 212.005 NIL 15.02 -  
28-Apr-26 MTL Millat Tractors Limited JUN 31.94 14.63 15.62 30.25 199.516 3116.202 NIL 513.05 -  
28-Apr-26 JSBL JS Bank Limited DEC 1.36 0.51 2050.662 1044.644 NIL 14.89 -  
28-Apr-26 CHCC Charat Cement Company Limited JUN 44.68 21.16 7.24 28.40 194.294 1407.260 NIL 267.81 -  
28-Apr-26 MERIT Merit Packages JUN -3.00 0.65 -0.24 0.41 199.958 -48.904 NIL 9.20 -  
28-Apr-26 AHCL Arif Habib Corporation Limited JUN 5.64 6.05 -1.99 4.06 4216.960 -8374.064 NIL 14.51 -  
28-Apr-26 ATBA Atlas Battery Limited JUN 2.61 1.50 -1.42 0.08 35.009 -49.691 NIL 232.82 -  
28-Apr-26 SCBPL Standard Chartered Bank (pakistan) Limited DEC 7.43 1.45 3871.585 5596.374 NIL 60.01 -  
28-Apr-26 UDPL United Dist.pakistan JUN 25.61 18.60 6.34 24.94 35.266 223.412 NIL 115.41 -  
28-Apr-26 ASTL Amreli Steels Limited JUN -12.83 3.95 -1.03 2.92 297.011 -305.343 NIL 15.90 - 9M EPS on report = 2.72
28-Apr-26 MACFL Macpac Films Limited JUN 1.44 0.09 1.83 1.92 59.301 108.603 NIL 24.26 -  
DATE SYMBOL COMPANY YEAR EPS Diluted EPS UP EPS JAN- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS
      Ended 2025 EPS 25 TO-DEC-25 Mar-26 Mar-26  O/S (M)    FOR QT (M)  RIGHT  PRICE Date   
28-Apr-26 IBLHL IBL Healthcare Limited JUN 2.43 1.07 0.63 1.70 98.525 61.889 NIL 50.28 -  
28-Apr-26 SURC Suraj Cotton JUN 22.92 16.91 5.87 22.78 48.809 286.549 NIL 126.76 -  
28-Apr-26 INKL International Knitwear Limited JUN 3.19 1.29 0.06 1.35 9.675 0.595 NIL 71.16 -  
28-Apr-26 SHEZ Shezan International JUN 16.87 2.83 11.46 14.29 9.663 110.716 NIL 222.11 -  
28-Apr-26 FNEL First National Equities Limited JUN -0.29 1.65 -0.01 1.64 2672.863 -17.022 NIL 1.44 - H/Y EPS bcz of Split = 0.16 and 9M EPS = 0.15
28-Apr-26 IMS Intermarket Securities Limited JUN 0.12 0.28 0.06 0.34 1287.510 80.810 NIL 17.63 -  
28-Apr-26 PSYL Pakistan Synthetics JUN 2.65 1.58 1.27 2.85 138.699 176.655 NIL 72.44 -  
28-Apr-26 DADX Dadex Enternit JUN -37.82 -12.00 -4.61 -16.61 10.764 -49.637 NIL 55.00 - 9M EPS on report = -16.32
28-Apr-26 JVDC Javedan Cement JUN 4.11 5.99 5.07 11.06 380.860 1930.129 NIL 134.62 -  
28-Apr-26 CENI Century Insurance DEC 9.93 0.38 55.330 20.851 NIL 52.86 -  
28-Apr-26 SITC Sitara Chemicals JUN 43.83 33.82 20.94 54.76 21.429 448.697 NIL 891.00 -  
28-Apr-26 TRG The Resource Group Of Pakistan JUN 7.09 7.78 -16.44 -8.66 545.390 -8964.489 NIL 56.02 -  
   
28-Apr-26 LSEVL LSE Venture Limited JUN 1.16 2.59 -0.09 2.50 399.196 -34.744 NIL 9.01 -  
28-Apr-26 SGF Service Global Footwear Limited DEC 9.40 2.50 205.917 515.705 NIL 98.44 -  
28-Apr-26 PKGS Packages Limited DEC 34.17 2.33 89.379 208.424 NIL 736.95 -  
28-Apr-26 JLICL Jubilee Life Insurance Limited DEC 24.87 3.10 100.352 311.120 NIL 175.97 -  
28-Apr-26 MUBT Mubarak Textile JUN -0.30 -0.31 0.09 -0.22 5.400 0.493 NIL 3.85 -  
28-Apr-26 ASHT Ashfaq Textile Mills Limited JUN 0.21 0.02 -0.24 -0.22 46.564 -11.267 NIL 50.06 -  
28-Apr-26 FCEL First Capital Equities Limited JUN 1.21 0.72 -0.66 0.06 141.335 -93.497 NIL 5.70 -  
28-Apr-26 NATF National Food Limited JUN 13.65 10.87 11.43 22.30 233.115 2663.426 80.00% 376.74 12/05 - 14/05 Rs 4/- per share
28-Apr-26 MFFL Mitchell Fruit Farms Limited JUN 0.07 7.69 -2.92 4.77 22.875 -66.750 NIL 161.50 -  
28-Apr-26 PREMA At-Tahur Limited JUN 2.42 1.11 0.77 1.88 218.639 167.272 NIL 37.62 -  
28-Apr-26 CFL Crescent Fibres Limited JUN -62.45 -20.41 -7.67 -28.08 12.421 -95.318 NIL 59.99  
28-Apr-26 LSEFSL LSE Financial Services Limited JUN 0.51 -0.90 -0.42 -1.32 27.000 -11.357 NIL 18.46 - 9M EPS on Report = -1.76
28-Apr-26 MDTL Media Times Limited JUN -0.004 4.03 0.11 4.14 178.835 19.951 NIL 5.75 -  
28-Apr-26 SCL Shield Corporation Limited JUN -3.25 -10.34 8.07 -2.27 3.900 31.460 NIL 750.00 -  
28-Apr-26 GRYL Grays Leasing JUN 0.26 -0.03 -0.04 -0.07 21.500 -0.842 NIL 19.54 -  
28-Apr-26 GGGL Ghani Global Glass Limited JUN 1.25 0.21 0.08 0.29 240.000 19.714 NIL 8.54 -  
28-Apr-26 HUSI Hussain Industries JUN 2.66 2.81 2.05 4.86 10.620 21.767 NIL 31.63 -  
28-Apr-26 ORM Orient Rental Modaraba JUN 2.85 0.68 0.28 0.96 75.000 20.766 NIL 10.38 -  
28-Apr-26 JKSM J K Spinning JUN 5.02 7.17 3.13 10.30 102.316 320.344 NIL 167.19 -  
28-Apr-26 NPL Nishat Power Limited JUN -2.11 2.73 1.95 4.68 354.088 690.978 15.00% 83.22 11/05 - 12/05 Rs 1.50/- per share
28-Apr-26 ARPAK Arpak International Investment Limited JUN -31.31 26.36 -44.27 -17.91 4.000 -177.081 NIL 60.50 -  
28-Apr-26 POML Punjab Oil Mills Limited JUN -8.89 2.00 0.50 2.50 7.762 3.917 NIL 158.97 -  
28-Apr-26 QUICE Quice Food Industries Limited JUN -0.12 0.07 0.05 0.12 98.461 5.323 NIL 24.03 -  
28-Apr-26 PAKL Pak Leather Crafts JUN 2.65 -1.99 -1.26 -3.25 3.400 -4.288 NIL 46.70 -  
28-Apr-26 UPFL Unilever Pakistan Foods DEC 933.64 331.05 6.369 2108.488 3310.00% 26256.50 11/05 - 13/05 Rs 331/- per share
28-Apr-26 ECOP Ecopack Limited JUN 7.04 1.83 3.16 4.99 48.254 152.591 NIL 45.03 -  
28-Apr-26 GSPM Gulshan Spinning JUN -0.36 -0.30 -0.15 -0.45 22.224 -3.320 NIL 4.00 -  
