Indications:
(B) Bonus Shares                  (I) Interim Dividend              (R) Right Shares              (F) Final Dividend              (Prf) Preference Shares                  (P) Preferred Cash Divident              (Green Colour) Positive               (Red Colour) Negitive
Disclaimer: This report is provided solely for information purpose only and we have tried to ensure the correctness of the below figures but there may still be discrepancies, for further verification of data please do visit official websites of Pakistan Stock Exchange (www.psx.com.pk/ https://dps.psx.com.pk). The company accepts no responsibility what so ever for any direct or indirect consequential loss arising from use of this report. 
BOARD MEETING RESULTS FOR APR-JUN 2026
DATE SYMBOL COMPANY YEAR EPS Diluted EPS UP EPS APR- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS
      Ended 2025 EPS 25 TO-MAR-26 Jun-26 Jun-26  O/S (M)    FOR QT (M)  RIGHT  PRICE Date   
31-Jul-26 AKBL Askari Commercial Bank DEC 15.73 4.53 1449.299 20% 103.67 13/08 - 18/08 Rs 2/- per share
31-Jul-26 CSAP Crescent Steel & Allied Product JUN 17.30 8.97 7.66 16.63 77.632 594.661 35% 105.07 22/10 - 28/10 Rs 3.50/- per share
30-Jul-26 MLCF Maple Leaf Cement JUN 16.26 5.81 2.25 8.06 1047.562 2357.015 NIL 95.59 -
30-Jul-26 HWQS Haseeb Waqas Sugar SEP -7.56 -2.33 -2.04 -4.37 32.400 -65.959 NIL 19.03 -
30-Jul-26 EPQL Engro Powergen Qadirpur Limited DEC 2.59 0.47 0.60 1.07 322.923 194.974 10% 25.90 12/08 - 13/08 Rs 1/- per share
30-Jul-26 SEPL Security Papers JUN 25.72 10.66 4.65 15.31 59.256 275.540 90% 142.02 19/09 - 25/09 Rs 9/- per share
30-Jul-26 BAFL Bank Alfalah Limited DEC 17.97 3.53 3.23 6.76 3154.330 10200.532 30% 57.12 13/08 - 16/08 Rs 1.50/- per share
30-Jul-26 MIRKS Mirpurkas Sugar SEP 3.77 -0.02 -2.81 -2.83 66.557 -186.833 NIL 33.49 -
30-Jul-26 KPUS Khairpur Sugar SEP 3.84 6.78 1.42 8.20 16.017 22.722 NIL 1203.44 - On report 9M EPS = 9.05 with PAT 144.844
30-Jul-26 MRNS Mehran Sugar SEP 29.02 3.08 3.81 6.89 74.927 285.557 NIL 62.16 -
30-Jul-26 SASML Sind Abadgar Sugar SEP 13.43 0.08 -15.86 -15.78 10.425 -165.370 NIL 351.45 -
30-Jul-26 ATLH Atlas Honda Limited MAR 170.21 48.49 124.084 6016.339 NIL 1628.28 -
29-Jul-26 FFC Fauji Fertilizer DEC 51.69 12.14 16.93 29.07 1439.023 24368.981 145% 548.17 11/08 - 13/08 Rs 14.50/- per share
29-Jul-26 CHAS Chashma Sugar SEP -102.77 10.83 -5.95 4.88 28.692 -170.698 NIL 101.57 -
29-Jul-26 HCAR Honda Atlas Cars MAR 22.64 17.41 142.800 2485.650 NIL 249.35 -
29-Jul-26 SML Shakarganj Limited SEP -20.74 -16.49 -5.50 -21.99 125.000 -686.914 NIL 103.95 -
29-Jul-26 PMRS Premier Sugar SEP -157.32 -27.17 -38.14 -65.31 3.750 -143.041 NIL 505.79 -
29-Jul-26 SANSM Sanhar Sugar SEP 11.94 7.14 3.13 10.27 11.946 37.441 NIL 120.74 -
29-Jul-26 JSML Jauharabad Sugar Mills Limited SEP 7.33 2.08 0.06 2.14 34.128 2.090 NIL 60.96 -
29-Jul-26 SHJS Shahtaj Sugar SEP 2.72 16.82 -24.60 -7.78 12.011 -295.456 NIL 184.44 -
29-Jul-26 TSML Tandliawala Sugar Mills Limited SEP 6.03 2.87 1.06 3.93 117.680 124.724 NIL 659.28 -
29-Jul-26 AABS Al-Abbas Sugar SEP 73.17 21.39 10.44 31.83 17.362 181.182 NIL 897.11 -
29-Jul-26 AGL Agritech Limited DEC 5.36 -1.70 -1.83 -3.53 599.084 -1098.573 NIL 47.66 -
29-Jul-26 EXIDE Exide Pakistan MAR 55.57 16.41 7.767 127.420 NIL 488.20 -
28-Jul-26 HINO Hinopak Motors MAR 21.82 8.45 24.801 209.689 NIL 404.61 -
28-Jul-26 ALNRS Al-Noor Sugar SEP 5.25 7.38 -2.49 4.89 20.472 -50.916 NIL 133.44 - On Report 9M EPS = 1.35 with PAT 27.556 mil
28-Jul-26 ARPL Archroma Pakistan Limited SEP 34.05 22.51 16.36 38.87 34.563 565.423 NIL 389.02 -
28-Jul-26 PTC Pakistan Telecommunication Company Limited DEC 0.27 0.18 0.53 0.71 5100.000 2727.779 NIL 71.07 -
28-Jul-26 PIOC Pioneer Cement JUN 21.47 19.35 9.68 29.03 227.150 2198.812 NIL 295.89 -
28-Jul-26 DWSM Dewan Sugar SEP -6.25 -6.23 -1.23 -7.46 91.512 -112.968 NIL 7.22 -
27-Jul-26 SHSML Shahmurad Sugar SEP 43.15 15.14 9.29 24.43 21.118 196.093 NIL 373.10 -
27-Jul-26 JDWS J.d.w.sugar SEP 110.99 117.28 0.65 117.93 57.776 37.359 NIL 932.11 -
27-Jul-26 ANSM Ansari Sugar Mills Limited JUN -25.72 0.88 -2.30 -1.42 56.136 -129.251 NIL 26.71 -
27-Jul-26 FFL Fauji Foods Limited DEC 0.46 0.13 0.11 0.24 2519.963 280.867 NIL 16.85 -
27-Jul-26 ADAMS Adam Sugar SEP 2.67 4.08 -9.62 -5.54 17.290 -166.307 NIL 64.37 -
27-Jul-26 NONS Noon Sugar SEP 40.63 6.61 -12.38 -5.77 16.516 -204.424 NIL 96.67 -
27-Jul-26 AGSML Abdullah Shah Ghazi Sugar Mills Limited SEP -3.92 -1.87 -0.54 -2.41 79.261 -42.932 NIL 8.76 -
25-Jul-26 TICL Thal Industries SEP 154.99 31.10 2.16 33.26 15.020 32.390 NIL 1087.65 -
25-Jul-26 BAFS Baba Farid Sugar Mills Limited SEP 85.22 -19.28 -24.90 -44.18 9.450 -235.346 NIL 478.97 -
23-07-26 FRSM Faran Sugar SEP 6.99 0.44 -0.17 0.27 39.510 -6.688 NIL 47.56 -
23-07-26 NESTLE Nestle Pakistan Limited DEC 380.24 123.74 96.30 220.04 45.350 4367.053 2130% 7688.13 05/08 - 07/08 Rs 213/- per share
22-07-26 UBL United Bank Limited DEC 39.55 19.56 14.37 33.93 2504.248 35992.048 160% 474.36 03/08 - 05/08 Rs 8/- per share
22-07-26 HABSM Habib Sugar SEP 11.52 6.84 3.10 9.94 135.000 418.906 NIL 81.00 -
22-07-26 BWCL Bestway Cement JUN 40.02 30.04 13.16 43.20 596.252 7846.676 100% 497.01 25/08 - 31/08 Rs 10/- per share
16-07-26 LOTCHEM Lotte Chemical Limited DEC 0.74 0.97 1.87 2.84 1514.206 2837.552 15% 30.58 27/07 - 29/07 Rs 1.50/- per share
Indications:
(B) Bonus Shares                  (I) Interim Dividend              (R) Right Shares              (F) Final Dividend              (Prf) Preference Shares                  (P) Preferred Cash Divident              (Green Colour) Positive               (Red Colour) Negitive
Disclaimer: This report is provided solely for information purpose only and we have tried to ensure the correctness of the above figures but there may still be discrepancies, for further verification of data please do visit official websites of Pakistan Stock Exchange (www.psx.com.pk/ https://dps.psx.com.pk). The company accepts no responsibility what so ever for any direct or indirect consequential loss arising from use of this report.